| Rider | Team | Time | |
|---|---|---|---|
| 1. | Fred JONES | Individual | 06h01'40'' |
| 2. | Bernard F. "Terry" O'MAHONEY | Individual | 00h12'02'' |
| 3. | John Russell "Jack" MOULSDALE | Individual | 00h15'13'' |
| 4. | Harold WILLEY | Individual | 00h32'55'' |
| 5. | W.D. SMITH | Individual | 00h37'30'' |
| 6. | A.G. TURNER | Individual | 00h40'40'' |
| 7. | F. WORCESTER | Individual | 00h40'42'' |
| 8. | V. PATMAN | Individual | 00h48'13'' |
| 9. | R. BARRETT | Individual | 00h52'55'' |
| 10. | G. TAYLOR | Individual | 00h53'53'' |
| 11. | N. WORCESTER | Individual | 01h00'14'' |
| 12. | Bill "Toti" BONSER | Individual | 01h02'55'' |
Navigate to
Race information
Start, finish: Beverley - Perth
Distance: 186.644 km
Date: 20 September 1930
Beverley - Perth 1930