G.P. de la ville de Guelma 1948
| Stage 11. Criterium Guelma
90 km, 9 October 1948
| Rider | Team | Time | |
|---|---|---|---|
| 1. | Zozo BALLOUT | Individual | 2h47'43" |
| 2. | Abdel-Kader ZAÂF | Volta | 1'42" |
| 3. | François LAUDICINA | Individual | 1'46" |
| 4. | Lolo FOULQUIER | Individual | 2'25" |
| 5. | Mohamed SASSANE | Individual | 3'07" |
| 6. | François CABUT | Individual | 4'05" |
| 7. | Jean-Louis CLERMONT | France Sport - Dunlop | 4'52" |
| 8. | Rabih AMARI | Individual | 4'55" |
| 9. | Amar LAKHDAR | Individual | 6'12" |
| 10. | MOREAU | Individual | 10'26" |
Navigate to
Stage information
Start, finish: Stage 11. Criterium Guelma
Race Type: Sprint stage
Distance: 90 km
Date: 9 October 1948