| Date | Stage | Winner | Distance | |
|---|---|---|---|---|
| 24/04 | Stage 1. Amsterdam - Groningen | Odiel VAN DEN MEERSCHAUT | 230 km | |
| 25/04 | Stage 2. Groningen - Enschede | Wim DE RUYTER | 180 km | |
| 26/04 | Stage 3. Enschede - Nijmegen | Emiel ROGIERS | 200 km | |
| 27/04 | Stage 4. Nijmegen - Maastricht | Cor BAKKER | 258 km | |
| 28/04 | Stage 5a. Maastricht - Geleen | André DE KORVER | 90 km | |
| 28/04 | Stage 5b. Geleen - Eindhoven | Jean "Bim" DIEDERICH | 90 km | |
| 29/04 | Stage 6a. Eindhoven - Vlissingen | Jos DIDDEN | 162 km | |
| 29/04 | Stage 6b. Vlissingen - Hulst | Lode POELS | 83 km | |
| 30/04 | Stage 7. Hulst - Rotterdam | Jan LAMBRICHS | 209 km | |
| 01/05 | Stage 8. Rotterdam - Amsterdam | Gerard VAN BEEK | 175 km | |
| General Classification | Emiel ROGIERS |
Navigate to
Ronde van Nederland 1948 | Stage Overview