| Date | Stage | Winner | Distance | |
|---|---|---|---|---|
| 03/06 | Stage 1. Blackpool - Nottingham | Pete CHISMAN | 172.1 km | |
| 04/06 | Stage 2. Nottingham - Cheltenham | Pete CHISMAN | 183.4 km | |
| 05/06 | Stage 3. Cheltenham - Hove | Keith BUTLER | 183.4 km | |
| 06/06 | Stage 4. Hove - Bournemouth | Keith BUTLER | 165.7 km | |
| 07/06 | Stage 5. Bournemouth - Paignton | John ASLIN | 175.4 km | |
| 08/06 | Stage 6. Paignton - Weston-super-Mare | Antoni PALKA | 137.5 km | |
| 09/06 | Stage 7. Weston-super-Mare - Northampton | Constantin DUMITRESCU | 222 km | |
| 10/06 | Stage 8. Northampton - Cleethorpes | Waldemar SŁOWIŃSKI | 193 km | |
| 11/06 | Stage 9. Cleethorpes - Scarborough | Eugeniusz POKORNY | 175.4 km | |
| 12/06 | Stage 10a. Scarborough - Scarborough | Constantin DUMITRESCU | 4 km | |
| 12/06 | Stage 10b. Scarborough Criterium | Constantin DUMITRESCU | 41.8 km | |
| 13/06 | Stage 11. Scarborough - Newcastle | Norman BATY | 173.7 km | |
| 14/06 | Stage 12. Newcastle - Morecambe | Ryszard ZAPAŁA | 186.6 km | |
| 15/06 | Stage 13. Morecambe - Blackpool | Norman BATY | 99.7 km | |
| General Classification | Pete CHISMAN |
Navigate to
Milk Race 1963 | Stage Overview