| Date | Stage | Winner | Distance | |
|---|---|---|---|---|
| 09/03 | Stage 1. Melun - Troyes | Rudi ALTIG | 156 km | |
| 10/03 | Stage 2. Troyes - Château-Chinon | Willy BOCKLANT | 177 km | |
| 11/03 | Stage 3a. Château-Chinon - Montceau-les-Mines | Jan JANSSEN | 103 km | |
| 11/03 | Stage 3b. Circuit de l'Etang du Plessis | Televizier | 19.2 km | |
| 12/03 | Stage 4. Montceau-les-Mines - Saint-Etienne | Rudi ALTIG | 175 km | |
| 13/03 | Stage 5. Bourg-Argental - Bollène | Willy VANNITSEN | 144 km | |
| 14/03 | Stage 6a. Pont-Saint-Esprit - Bagnols-sur-Ceze | Jacques ANQUETIL | 33 km | |
| 14/03 | Stage 6b. Bagnols-sur-Ceze - Marseille | Rudi ALTIG | 166 km | |
| 15/03 | Stage 7. Marseille - Draguignan | Georges VAN CONINGSLOO | 180 km | |
| 16/03 | Stage 8. Draguignan - Nice | Jos SPRUYT | 146 km | |
| General Classification | Jacques ANQUETIL |
Navigate to
Paris - Nice 1965 | Stage Overview