Volta Ciclista a Catalunya 1995
| Stage 4. Bellver de Cerdanya - Boi Täull
226.8 km, 19 June 1995
Rider | Team | Time | |
---|---|---|---|
1. | José María JIMÉNEZ SASTRE | Banesto | 6h28'10" |
2. | Claudio CHIAPPUCCI | Carrera - Tassoni | 1" |
3. | Félix Manuel GARCÍA CASAS | Artiach - Chiquilin | 15" |
4. | Laurent JALABERT | O.N.C.E. | 40" |
5. | Jesús MONTOYA ALARCÓN | Banesto | 49" |
6. | Enrico ZAINA | Carrera - Tassoni | |
7. | Bo HAMBURGER | TVM | |
8. | Daniel CLAVERO SEBASTIÁN | Artiach - Chiquilin | |
9. | Melcior MAURI PRAT | O.N.C.E. | |
10. | Oliverio RINCÓN QUINTANA | O.N.C.E. | |
11. | Francisco Javier MAULEÓN UNSUAIN | Mapei - GB - Latexco | 54" |
12. | Orlando Sergio Gomes RODRIGUES | Artiach - Chiquilin | 1'07" |
13. | Andrew HAMPSTEN | Banesto | 1'11" |
14. | Stephen HODGE | Festina - Lotus | 1'21" |
15. | José Luis SANTAMARÍA GONZÁLEZ | Artiach - Chiquilin | 2'41" |
16. | Massimo DONATI | Mercatone Uno - Saeco | 3'00" |
17. | Yvon LEDANOIS | GAN | 3'18" |
18. | José Manuel GARCÍA GARCÍA | Artiach - Chiquilin | 3'50" |
19. | Pascal HERVÉ | Festina - Lotus | 4'05" |
20. | Philippe GAUMONT | Castorama | 4'24" |
Navigate to
Stage information
Start, finish: Stage 4. Bellver de Cerdanya - Boi Täull
Race Type: Mountain stage
Distance: 226.8 km
Date: 19 June 1995