Tour du Faso 2002
| General classification
General classification
30 October 2002 - 10 November 2002
| Rider | Team | Time | |
|---|---|---|---|
| 1. | Abdelatif SAADOUNE | Individual | 32h09'44" |
| 2. | Alexandre LECOCQ | Individual | 01'09" |
| 3. | Hamado PAFADNAM | Individual | 02'40" |
| 4. | Saidou ROUAMBA | Individual | 03'32" |
| 5. | Tayeb ED DAIYF | Individual | 03'38" |
| 6. | Aitor GALDÓS ALONSO | Individual | 04'12" |
| 7. | Lionel SYNE | Individual | 04'55" |
| 8. | Mohamed OUZRAOUI | Individual | 05'51" |
| 9. | Kristof DEREEPER | Individual | 06'01" |
| 10. | Tarik HARAKI | Individual | 06'39" |
| 11. | Saïdou SANFO | Individual | 07'06" |
| 12. | Maxime MÉDEREL | Individual | 07'21" |
| 13. | Folkert DE HAAN | Individual | 08'09" |
| 14. | Vincent DUBOT | Individual | 09'06" |
| 15. | Owen OSAZE | Individual | 09'42" |
| 16. | Joost LEGTENBERG | Individual | 09'47" |
| 17. | Mahamadi SAWADOGO | Individual | 12'26" |
| 18. | Gueswende Amidou SAWADOGO | Individual | 12'47" |
| 19. | Franck VERMEULEN | Individual | 12'57" |
| 20. | Sébastien LE BARON | Individual | 13'36" |
Navigate to