| Date | Stage | Winner | Distance | |
|---|---|---|---|---|
| 13/01 | Stage 1. Franceville - Akieni | Matthieu LADAGNOUS | 88.4 km | |
| 14/01 | Stage 2. Mounana - Bongoville | Evgeny SOKOLOV | 120.2 km | |
| 15/01 | Stage 3. Leconi - Franceville | Jamie BALL | 98.8 km | |
| 16/01 | Stage 4. Oyem - Bitam | Johann TSCHOPP | 96 km | |
| 17/01 | Stage 5. Bibasse - Oyem | Manuel António Leal CARDOSO | 109.9 km | |
| 18/01 | Stage 6. Owendo - Libreville | Yauheni HUTAROVICH | 137.4 km | |
| General classification | Matthieu LADAGNOUS |
Navigate to
La Tropicale Amissa Bongo 2009 | Stage Overview