2.2
New Zealand Cycle Classic 2012
| Stage 3. Palmerston North - Palmerston North
163.5 km, 27 January 2012
| Rider | Team | Time | |
|---|---|---|---|
| 1. | Samuel BEWLEY | Orica - GreenEdge | 3h52'05" |
| 2. | Nick LOVEGROVE | Subway Cycling Team | |
| 3. | Patrick BEVIN | Bissell Cycling | 07" |
| 4. | Oliver HARDING SHEATH | 23" | |
| 5. | Anthony GIACOPPO | Genesys Wealth Advisers | |
| 6. | Lee EVANS | - | |
| 7. | Jay MCCARTHY | Team Jayco - A.I.S. | |
| 8. | Thomas SCULLY | Chipotle - First Solar Development Team | |
| 9. | Ryan WILLS | Elite without contract | |
| 10. | Thomas PALMER | Drapac Cycling |
Navigate to
Stage information
Start, finish: Stage 3. Palmerston North - Palmerston North
Distance: 163.5 km
Date: 27 January 2012