All available race results Arnaud Démare
| Date | Race | Rank |
| 21/03 | La Roue Tourangelle | 14 |
| 01/10 | World Championships U23 Road Race | 5 |
Rider information for 2010
| Rank | 430 |
| Score | 139 |
| Name | Arnaud DÉMARE |
| Country | France |
| Team | Elite without contract |
| Date | Race | Rank |
| Tour du Poitou-Charentes | ||
| 23/08 | Stage 1 | 3 |
| 24/08 | Stage 2 | 7 |
| 25/08 | Stage 3 | 6 |
| 25/08 | Stage 4 | 53 |
| 26/08 | Stage 5 | 92 |
| General Classification | 80 | |
| 10/09 | Paris - Bruxelles | 70 |
| 11/09 | G.P. de Fourmies | 19 |
| 23/09 | World Championships U23 Road Race | 1 |
Rider information for 2011
| Rank | 368 |
| Score | 228 |
| Name | Arnaud DÉMARE |
| Country | France |
| Team | FDJ |
Rider information for 2012
| Rank | 93 |
| Score | 716 |
| Name | Arnaud DÉMARE |
| Country | France |
| Team | FDJ - Big Mat |
Rider information for 2013
| Rank | 123 |
| Score | 613 |
| Name | Arnaud DÉMARE |
| Country | France |
| Team | FDJ.fr |
Rider information for 2014
| Rank | 54 |
| Score | 1087 |
| Name | Arnaud DÉMARE |
| Country | France |
| Team | FDJ.fr |
Rider information for 2015
| Rank | 91 |
| Score | 856 |
| Name | Arnaud DÉMARE |
| Country | France |
| Team | FDJ |
Rider information for 2016
| Rank | 46 |
| Score | 1122 |
| Name | Arnaud DÉMARE |
| Country | France |
| Team | FDJ |
Rider information for 2017
| Rank | 38 |
| Score | 1433 |
| Name | Arnaud DÉMARE |
| Country | France |
| Team | FDJ |
Rider information for 2018
| Rank | 26 |
| Score | 1634 |
| Name | Arnaud DÉMARE |
| Country | France |
| Team | Groupama - FDJ |
Rider information for 2019
| Rank | 73 |
| Score | 1036 |
| Name | Arnaud DÉMARE |
| Country | France |
| Team | Groupama - FDJ |
Rider information for 2020
| Rank | 32 |
| Score | 1157 |
| Name | Arnaud DÉMARE |
| Country | France |
| Team | Groupama - FDJ |
Rider information for 2021
| Rank | 88 |
| Score | 747 |
| Name | Arnaud DÉMARE |
| Country | France |
| Team | Groupama - FDJ |
Rider information for 2022
| Rank | 28 |
| Score | 1465 |
| Name | Arnaud DÉMARE |
| Country | France |
| Team | Groupama - FDJ |
Rider information for 2023
| Rank | 118 |
| Score | 651 |
| Name | Arnaud DÉMARE |
| Country | France |
| Team | Team Arkea - Samsic |
Rider information for 2024
| Rank | 173 |
| Score | 485 |
| Name | Arnaud DÉMARE |
| Country | France |
| Team | Arkea - B&B Hotels |
Rider information for 2025
| Rank | 264 |
| Score | 339 |
| Name | Arnaud DÉMARE |
| Country | France |
| Team | Arkea - B&B Hotels |