All available race results Luís Ocaña Pernia

No results available in season 1965.

Rider information for 1965

Rank 645
Score 19
Name Luís OCAÑA PERNIA
Country
  Spain
Team Individual
Date Race Rank
Paris - Luxembourg
02/09 Stage 1 67

Rider information for 1966

Date Race Rank
G.P. du Midi-Libre
16/06 Stage 2 6
18/06 General Classification 6

Rider information for 1967

Rank 245
Score 170
Name Luís OCAÑA PERNIA
Country
  Spain
Team Mercier - BP - Hutchinson
Date Race Rank
01/03 Genova - Nizza 12
Paris - Nice
14/03 Stage 6 3
16/03 Stage 8b 3
16/03 General Classification 2
19/03 Milano - Sanremo 26
Setmana Catalana
07/04 Stage 2 5
09/04 Stage 4 5
10/04 Stage 5b 1
10/04 General Classification 3
Vuelta a España
23/04 Prologue 1
24/04 Stage 1 47
25/04 Stage 2 45
26/04 Stage 3 42
27/04 Stage 4 55
28/04 Stage 5 45
29/04 Stage 6 48
30/04 Stage 7 55
02/05 Stage 9 4
03/05 Stage 10 38
04/05 Stage 11 17
05/05 Stage 12 15
06/05 Stage 13 11
07/05 Stage 14 20
08/05 Stage 15 11
09/05 Stage 16 16
10/05 Stage 17 7
11/05 Stage 18 11
12/05 Stage 19a 11
12/05 Stage 19b 1
General Classification 1
Six-Provinces - Dauphiné Libéré
19/05 Prologue 2
22/05 Stage 3 2
24/05 Stage 5b 1
25/05 General Classification 1
Tour de Luxembourg
13/06 Stage 2 5
21/06 Campeonato de España en carretera 29
Tour de France
27/06 Prologue 6
27/06 Stage 1 65
28/06 Stage 2 51
29/06 Stage 3b 116
30/06 Stage 4 14
01/07 Stage 5a 83
01/07 Stage 5b 48
02/07 Stage 6 14
03/07 Stage 7b 4
03/07 Stage 7a 56
04/07 Stage 8 14
05/07 Stage 9 66
06/07 Stage 10 50
07/07 Stage 11a 7
07/07 Stage 11b 79
08/07 Stage 12 58
09/07 Stage 13 99
10/07 Stage 14 47
11/07 Stage 15 61
12/07 Stage 16 67
13/07 Stage 17 1
14/07 Stage 18 11
15/07 Stage 19 34
16/07 Stage 20a 95
16/07 Stage 20b 3
17/07 Stage 21 86
18/07 Stage 22 64
19/07 Stage 23 2
General Classification 31
Paris - Luxembourg
10/08 Stage 1 58
11/08 Stage 2a 85
11/08 Stage 2b 71
12/08 Stage 3 83
Volta Ciclista a Catalunya
11/09 Stage 2 6
16/09 Stage 7b 1
18/09 General Classification 10
10/10 Giro di Lombardia 7
18/10 G.P. des Nations 3
25/10 G.P. de Lugano 7
Super Prestige Pernod 3

Rider information for 1970

Rank 4
Score 2799
Name Luís OCAÑA PERNIA
Country
  Spain
Team Bic
Date Race Rank
Paris - Nice
10/03 Prologue 3
12/03 Stage 2b 2
17/03 Stage 7b 6
17/03 General Classification 3
Setmana Catalana
21/03 Stage 1a 1
22/03 Stage 2 7
23/03 Stage 3 14
25/03 Stage 5 3
25/03 General Classification 3
Vuelta al Pais Vasco
23/04 Stage 3 5
24/04 Stage 4a 7
24/04 Stage 4b 1
25/04 Stage 5 5
General Classification 1
Vuelta a España
29/04 Prologue 3
30/04 Stage 1 57
01/05 Stage 2 42
02/05 Stage 3 49
03/05 Stage 4 21
04/05 Stage 5 70
05/05 Stage 6 65
06/05 Stage 7 21
07/05 Stage 8 47
08/05 Stage 9 35
09/05 Stage 10 33
10/05 Stage 11b 9
10/05 Stage 11a 36
11/05 Stage 12 1
12/05 Stage 13 34
13/05 Stage 14 5
14/05 Stage 15 20
15/05 Stage 16 11
16/05 Stage 17a 33
16/05 Stage 17b 10
General Classification 3
Six-Provinces - Dauphiné Libéré
23/05 Stage 5b 2
23/05 General Classification 2
Tour de Luxembourg
14/06 Stage 3a 10
14/06 Stage 3b 6
20/06 Campeonato de España en carretera 7
Tour de France
27/06 Stage 1b 28
27/06 Stage 1a 59
27/06 Stage 1c 68
28/06 Stage 2 10
29/06 Stage 3 57
30/06 Stage 4 40
01/07 Stage 5 46
02/07 Stage 6a 31
02/07 Stage 6b 60
04/07 Stage 7 29
05/07 Stage 8 1
06/07 Stage 9 26
07/07 Stage 10 4
08/07 Stage 11 1
10/07 Stage 12 40
11/07 Stage 13 2
12/09 G.P. Diessenhofen 1
Volta Ciclista a Catalunya
17/09 Stage 3 10
19/09 Stage 5a 2
19/09 Stage 5b 1
19/09 General Classification 1
26/09 G.P. Baden-Baden 3
17/10 G.P. de Lugano 1
24/10 G.P. des Nations 1
04/11 Trofeo Baracchi 1
Super Prestige Pernod 2
Vuelta a Andalucia - Ruta del Sol
General Classification 26

Rider information for 1971

Rank 3
Score 2778
Name Luís OCAÑA PERNIA
Country
  Spain
Team Bic
Date Race Rank
18/02 Trofeo Laigueglia 61
05/03 Tour du Haut-Var 3
Paris - Nice
11/03 Stage 1 9
13/03 Stage 3 7
15/03 Stage 5 9
17/03 Stage 7b 5
17/03 General Classification 6
Setmana Catalana
26/03 Stage 1 4
27/03 Stage 2 5
28/03 Stage 3 9
29/03 Stage 4 5
30/03 Stage 5a 1
30/03 General Classification 1
08/04 Klasika Primavera de Amorebieta 19
Vuelta al Pais Vasco
09/04 Stage 1 3
12/04 Stage 4b 1
13/04 Stage 5 2
General Classification 1
15/04 Paris - Roubaix 29
22/04 Liège - Bastogne - Liège 13
Vuelta a España
26/04 Prologue 4
27/04 Stage 1 59
28/04 Stage 2 17
29/04 Stage 3 59
30/04 Stage 4 6
01/05 Stage 5 32
02/05 Stage 6a 22
03/05 Stage 7 46
04/05 Stage 8 52
05/05 Stage 9b 11
05/05 Stage 9a 35
06/05 Stage 10 53
07/05 Stage 11 4
08/05 Stage 12 48
09/05 Stage 13 4
10/05 Stage 14 25
11/05 Stage 15a 21
11/05 Stage 15b 3
12/05 Stage 16 2
13/05 Stage 17a 16
13/05 Stage 17b 3
General Classification 2
Dauphiné Libéré
31/05 Stage 3 2
03/06 Stage 6b 1
04/06 General Classification 1
G.P. du Midi-Libre
17/06 General Classification 30
Tour de France
30/06 Prologue 5
01/07 Stage 1a 55
01/07 Stage 1b 59
02/07 Stage 2b 83
03/07 Stage 3 8
04/07 Stage 4 22
05/07 Stage 5 24
06/07 Stage 6 33
08/07 Stage 7a 1
08/07 Stage 7b 5
09/07 Stage 8 1
10/07 Stage 9 19
11/07 Stage 10 27
12/07 Stage 11 30
13/07 Stage 12a 1
13/07 Stage 12b 3
15/07 Stage 13 1
16/07 Stage 14 23
17/07 Stage 15 50
18/07 Stage 16a 53
18/07 Stage 16b 4
19/07 Stage 17 56
20/07 Stage 18 1
21/07 Stage 19 61
22/07 Stage 20b 72
22/07 Stage 20a 1
General Classification 1
02/09 World Championships Road Race 3
Volta Ciclista a Catalunya
12/09 Prologue 2
15/09 Stage 3b 1
16/09 Stage 4b 4
18/09 Stage 6 3
19/09 General Classification 4
07/10 G.P. des Nations 2
Super Prestige Pernod 2

Rider information for 1973

Rank 2
Score 4348
Name Luís OCAÑA PERNIA
Country
  Spain
Team Bic
Date Race Rank
19/03 Milano - Sanremo 140
Vuelta a España
26/04 Prologue 19
27/04 Stage 1 60
28/04 Stage 2 19
29/04 Stage 3 22
30/04 Stage 4 5
01/05 Stage 5 29
03/05 Stage 7 37
04/05 Stage 8 48
05/05 Stage 9 59
06/05 Stage 10 16
07/05 Stage 11a 18
07/05 Stage 11b 25
08/05 Stage 12 3
09/05 Stage 13 54
10/05 Stage 14 24
11/05 Stage 15 18
12/05 Stage 16 26
13/05 Stage 17 30
14/05 Stage 18 19
15/05 Stage 19 47
General Classification 22
26/06 Campeonato de España en carretera 4
Tour de France
30/06 Prologue 35
01/07 Stage 1 30
02/07 Stage 2 19
03/07 Stage 3 75
04/07 Stage 4 69
05/07 Stage 5a 82
05/07 Stage 5b 11
07/07 Stage 6 27
08/07 Stage 7a 87
09/07 Stage 8 83
10/07 Stage 9 64
11/07 Stage 10 68
12/07 Stage 11 51
13/07 Stage 12 75
14/07 Stage 13a 79
14/07 Stage 13b 62
16/07 Stage 14 40
17/07 Stage 15a 32
17/07 Stage 15b 25
18/07 Stage 16 38
19/07 Stage 17 22
20/07 Stage 18 41
21/07 Stage 19 54
22/07 Stage 20 43
23/07 Stage 21 43
24/07 Stage 22a 15
24/07 Stage 22b 37
General Classification 25
02/10 G.P. des Nations 10

Rider information for 1977

Rank 97
Score 495
Name Luís OCAÑA PERNIA
Country
  Spain
Team Frisol - Thirion - Gazelle