Historic Overview Raymond Martin
Rider
Overall Rank | 511 |
Name | Raymond MARTIN |
Country | France |
Date of birth | 22-May-1949 - Saint Pierre du Regard (Basse Normandie) |
Contempories | View Contemporary Ranking |
Raymond Martin - Scores by Season Tweet
Seasons
Year | Team | Score | Rank | ||
---|---|---|---|---|---|
1. | 1971 | Individual | 12 | 494 | |
2. | 1972 | Individual | 8 | 488 | |
3. | 1973 | Gitane | 308 | 125 | |
4. | 1974 | Sonolor | 353 | 115 | |
5. | 1975 | Gitane | 365 | 108 | |
6. | 1976 | Gitane | 509 | 87 | |
7. | 1977 | Miko | 705 | 53 | |
8. | 1978 | Miko | 520 | 82 | |
9. | 1979 | Miko | 679 | 62 | |
10. | 1980 | Miko | 1460 | 22 | |
Tour de France | |||||
10/07 | Stage 13 | 1 | |||
General Classification | 3 | ||||
11. | 1981 | Miko | 740 | 60 | |
12. | 1982 | Coop - Mercier - Mavic | 728 | 59 | |
Tour de France | |||||
General Classification | 8 | ||||
13. | 1983 | Coop - Mercier - Mavic | 324 | 145 | |
Overall: | 6711 | 511 |
Biography

Raymond Martin (born 22 May 1949) is a former French road bicycle racer. In the 1980 Tour de France he finished third overall and won the mountains classification. He also competed in the individual road race at the 1972 Summer Olympics.
source - Wikipedia