All available race results Antonio Flecha Giannoni
No results available in season 1998.
Rider information for 1998
| Rank | 1434 |
| Score | 3 |
| Name | Antonio FLECHA GIANNONI |
| Country | Spain |
| Team | Individual |
| Date | Race | Rank |
| Vuelta a Argentina | ||
| 06/03 | Stage 10 | 3 |
Rider information for 1999
| Rank | 991 |
| Score | 14 |
| Name | Antonio FLECHA GIANNONI |
| Country | Spain |
| Team | Individual |
Rider information for 2000
| Rank | 357 |
| Score | 186 |
| Name | Antonio FLECHA GIANNONI |
| Country | Spain |
| Team | Relax - Fuenlabrada |
Rider information for 2001
| Rank | 280 |
| Score | 268 |
| Name | Antonio FLECHA GIANNONI |
| Country | Spain |
| Team | Relax - Fuenlabrada |
Rider information for 2002
| Rank | 150 |
| Score | 532 |
| Name | Antonio FLECHA GIANNONI |
| Country | Spain |
| Team | iBanesto.com |
Rider information for 2003
| Rank | 76 |
| Score | 831 |
| Name | Antonio FLECHA GIANNONI |
| Country | Spain |
| Team | iBanesto.com |
Rider information for 2004
| Rank | 53 |
| Score | 1133 |
| Name | Antonio FLECHA GIANNONI |
| Country | Spain |
| Team | Fassa Bortolo |
Rider information for 2005
| Rank | 47 |
| Score | 1098 |
| Name | Antonio FLECHA GIANNONI |
| Country | Spain |
| Team | Fassa Bortolo |
Rider information for 2006
| Rank | 81 |
| Score | 729 |
| Name | Antonio FLECHA GIANNONI |
| Country | Spain |
| Team | Rabobank |
Rider information for 2007
| Rank | 117 |
| Score | 585 |
| Name | Antonio FLECHA GIANNONI |
| Country | Spain |
| Team | Rabobank |
Rider information for 2008
| Rank | 92 |
| Score | 717 |
| Name | Antonio FLECHA GIANNONI |
| Country | Spain |
| Team | Rabobank |
Rider information for 2009
| Rank | 77 |
| Score | 781 |
| Name | Antonio FLECHA GIANNONI |
| Country | Spain |
| Team | Rabobank |
Rider information for 2010
| Rank | 78 |
| Score | 769 |
| Name | Antonio FLECHA GIANNONI |
| Country | Spain |
| Team | Sky Professional Cycling Team |
Rider information for 2011
| Rank | 104 |
| Score | 704 |
| Name | Antonio FLECHA GIANNONI |
| Country | Spain |
| Team | Sky Procycling |
Rider information for 2012
| Rank | 86 |
| Score | 760 |
| Name | Antonio FLECHA GIANNONI |
| Country | Spain |
| Team | Sky Procycling |
Rider information for 2013
| Rank | 61 |
| Score | 963 |
| Name | Antonio FLECHA GIANNONI |
| Country | Spain |
| Team | Vacansoleil - DCM Pro Cycling Team |