All available race results Fränk Schleck
| Date | Race | Rank |
| 08/10 | World Championships U23 Road Race | 71 |
Rider information for 1999
| Rank | 1093 |
| Score | 11 |
| Name | Fränk SCHLECK |
| Country | Luxembourg |
| Team | Individual |
| Date | Race | Rank |
| Tour de Luxembourg | ||
| 08/06 | Stage 1 | 35 |
| 09/06 | Stage 2 | 38 |
| 10/06 | Stage 3 | 32 |
| 11/06 | Stage 4 | 61 |
| 12/06 | Stage 5 | 16 |
| General Classification | 31 | |
| Tour de l'Avenir | ||
| 31/08 | Stage 1 | 40 |
| 01/09 | Stage 2 | 79 |
| 02/09 | Stage 3 | 19 |
| 03/09 | Stage 4 | 45 |
| 04/09 | Stage 5 | 54 |
| 05/09 | Stage 6 | 20 |
| 06/09 | Stage 7 | 59 |
| 07/09 | Stage 8 | 40 |
| 08/09 | Stage 9 | 26 |
| General Classification | 28 | |
| 13/10 | World Championships U23 Road Race | 17 |
Rider information for 2000
| Rank | 579 |
| Score | 73 |
| Name | Fränk SCHLECK |
| Country | Luxembourg |
| Team | De Nardi - Pasta Montegrappa |
| Date | Race | Rank |
| Tour de Luxembourg | ||
| 14/06 | Stage 1 | 31 |
| 15/06 | Stage 2 | 42 |
| 16/06 | Stage 3 | 28 |
| 17/06 | Stage 4 | 46 |
| 18/06 | Stage 5 | 40 |
| General Classification | 36 | |
| 23/09 | G.P. d'Isbergues | 34 |
Rider information for 2001
| Rank | 2122 |
| Score | 0 |
| Name | Fränk SCHLECK |
| Country | Luxembourg |
| Team | Festina - Lotus |
| Date | Race | Rank |
| Tour de Luxembourg | ||
| 30/05 | Stage 1 | 62 |
| 31/05 | Stage 2 | 30 |
| 01/06 | Stage 3 | 58 |
| 02/06 | Stage 4 | 62 |
| 03/06 | Stage 5 | 8 |
| General Classification | 42 | |
| 16/10 | Milano - Torino | 43 |
| 27/10 | Japan Cup | 25 |
Rider information for 2002
| Rank | 1544 |
| Score | 5 |
| Name | Fränk SCHLECK |
| Country | Luxembourg |
| Team | Team CSC - Tiscali |
Rider information for 2003
| Rank | 339 |
| Score | 211 |
| Name | Fränk SCHLECK |
| Country | Luxembourg |
| Team | Team CSC - Imax |
Rider information for 2004
| Rank | 91 |
| Score | 747 |
| Name | Fränk SCHLECK |
| Country | Luxembourg |
| Team | Team CSC |
Rider information for 2005
| Rank | 38 |
| Score | 1172 |
| Name | Fränk SCHLECK |
| Country | Luxembourg |
| Team | Team CSC |
Rider information for 2006
| Rank | 8 |
| Score | 2363 |
| Name | Fränk SCHLECK |
| Country | Luxembourg |
| Team | Team CSC |
Rider information for 2007
| Rank | 13 |
| Score | 2027 |
| Name | Fränk SCHLECK |
| Country | Luxembourg |
| Team | Team CSC |
Rider information for 2008
| Rank | 15 |
| Score | 1869 |
| Name | Fränk SCHLECK |
| Country | Luxembourg |
| Team | Team CSC Saxo Bank |
Rider information for 2009
| Rank | 17 |
| Score | 1728 |
| Name | Fränk SCHLECK |
| Country | Luxembourg |
| Team | Team Saxo Bank |
Rider information for 2010
| Rank | 19 |
| Score | 1804 |
| Name | Fränk SCHLECK |
| Country | Luxembourg |
| Team | Team Saxo Bank |
Rider information for 2011
| Rank | 11 |
| Score | 2143 |
| Name | Fränk SCHLECK |
| Country | Luxembourg |
| Team | Leopard Trek |
Rider information for 2012
| Rank | 76 |
| Score | 810 |
| Name | Fränk SCHLECK |
| Country | Luxembourg |
| Team | RadioShack - Nissan |
Rider information for 2014
| Rank | 70 |
| Score | 956 |
| Name | Fränk SCHLECK |
| Country | Luxembourg |
| Team | Trek Factory Racing |
Rider information for 2015
| Rank | 211 |
| Score | 444 |
| Name | Fränk SCHLECK |
| Country | Luxembourg |
| Team | Trek Factory Racing |
Rider information for 2016
| Rank | 193 |
| Score | 438 |
| Name | Fränk SCHLECK |
| Country | Luxembourg |
| Team | Trek - Segafredo |