About this ranking
This is the ranking of the most successful professional cycling teams in the world in 1961. The teams are displayed including riders and sports directors. Use the year filter below to look at the same team ranking for another year. Counted are the individual rider's scores in a given season for all of the riders for the team in 1961.
Legnano | 1961
LNN - Italy | » Historic Overview

Management
Directeur Sportif | Eberardo Pavesi |
Riders
# | Global # | Name | Birthday | Country | Score |
---|---|---|---|---|---|
1. | 3. | Imerio MASSIGNAN | 02-Jan-1937 | ITA | 2267 |
2. | 29. | Graziano BATTISTINI | 12-May-1936 | ITA | 1372 |
3. | 67. | Renzo FONTONA | 02-Jul-1939 | ITA | 778 |
4. | 154. | Franco CRIBIORI | 28-Sep-1939 | ITA | 411 |
5. | 256. | Giovanni BETTINELLI | 05-Mar-1935 | ITA | 215 |
6. | 266. | Giancarlo MANZONI | 19-Nov-1938 | ITA | 204 |
7. | 295. | Renzo ACCORDI | 23-Aug-1930 | ITA | 177 |
8. | 387. | Giacomo GRIONI | 27-Aug-1934 | ITA | 106 |
9. | 513. | Vittorio CASATI | 08-May-1938 | ITA | 59 |
10. | 609. | Gilberto BRUGOLO | 07-Dec-1939 | ITA | 35 |
Score: Rank: |
5624 15 |
Licor 43 | 1961
LIC - Spain | » Historic Overview

Management
Directeur Sportif | Alfonso Guzman |
Riders
# | Global # | Name | Birthday | Country | Score |
---|---|---|---|---|---|
1. | 25. | Fernando MANZANEQUE SÁNCHEZ | 04-Feb-1934 | ESP | 1491 |
2. | 128. | Carmelo MORALES EROSTARBE | 04-Dec-1930 | ESP | 487 |
3. | 129. | René MARIGIL DE MINGO | 24-Oct-1928 | ESP | 486 |
4. | 132. | Antonio JIMÉNEZ QUILES | 13-Jul-1934 | ESP | 482 |
5. | 159. | Miquel PACHECO FONT | 05-Sep-1931 | ESP | 402 |
6. | 182. | José BERNÁRDEZ BOLUJA | 01-Oct-1935 | ESP | 344 |
7. | 228. | Juan Manuel MENÉNDEZ GÓMEZ | 27-May-1932 | ESP | 252 |
8. | 231. | Emilio HERNÁN DÍAZ HERRERA | 09-Apr-1932 | ESP | 250 |
9. | 244. | Ángel GUARDIOLA ORTIZ | 07-Apr-1934 | ESP | 237 |
10. | 311. | Roberto MORALES EROSTARBE | 26-Mar-1937 | ESP | 162 |
11. | 343. | Antonio CARRERAS QUIROGA | 28-Jun-1933 | ESP | 136 |
12. | 375. | Esteban MARTÍN JIMÉNEZ | 01-Jan-1937 | ESP | 114 |
13. | 419. | Joaquín BARCELÓ SANTONJA | 04-Dec-1929 | ESP | 91 |
14. | 1224. | Andrés TROBAT GARCÍAS | 04-Sep-1925 | ESP | 0 |
15. | 1404. | Francisco Antonio MENA | ESP | 0 | |
16. | 1405. | Valentin PASQUIER | FRA | 0 | |
17. | 1534. | Candelas DOMINGUEZ NAVARRO | ESP | 0 | |
18. | 1541. | Miquel BOVER PONS | 14-Feb-1928 | ESP | 0 |
Score: Rank: |
4934 16 |