About this ranking
This is the ranking of the most successful professional cycling teams in the world in 1961. The teams are displayed including riders and sports directors. Use the year filter below to look at the same team ranking for another year. Counted are the individual rider's scores in a given season for all of the riders for the team in 1961.
Faema | 1961
FAE - Belgium | » Historic Overview
Management
| Directeur Sportif | Guillaume Driessens |
| Adjunct Directeur Sportif | Bernardo Ruiz Navaretto |
| Adjunct Directeur Sportif | Gabriel Saura Negora |
Riders
| # | Global # | Name | Birthday | Country | Score |
|---|---|---|---|---|---|
| 1. | 2. | Rik VAN LOOY | 20-Dec-1933 | BEL | 3321 |
| 2. | 20. | Antonio SUÁREZ VÁZQUEZ | 20-May-1932 | ESP | 1676 |
| 3. | 38. | Willy SCHROEDERS | 09-Dec-1932 | BEL | 1179 |
| 4. | 39. | Armand DESMET | 23-Jan-1931 | BEL | 1176 |
| 5. | 42. | Angelino SOLER ROMAGUERA | 25-Nov-1939 | ESP | 1155 |
| 6. | 51. | Raymond IMPANIS | 19-Oct-1925 | BEL | 1040 |
| 7. | 54. | Piet VAN EST | 11-Aug-1934 | NED | 1033 |
| 8. | 67. | Guillaume VAN TONGERLOO | 29-Dec-1933 | BEL | 879 |
| 9. | 77. | Antonio GÓMEZ DEL MORAL | 15-Nov-1939 | ESP | 777 |
| 10. | 80. | Edgard SORGELOOS | 14-Dec-1930 | BEL | 762 |
| 11. | 87. | Salvador BOTELLA RODRIGO | 27-Mar-1929 | ESP | 715 |
| 12. | 112. | Louis PROOST | 07-Apr-1935 | BEL | 595 |
| 13. | 114. | Jesús GALDEANO PORTILLO | 06-Jan-1932 | ESP | 566 |
| 14. | 148. | Gabriel MAS ARBONA | 09-Mar-1933 | ESP | 439 |
| 15. | 192. | Salvador ROSA GÓMEZ | 15-Sep-1937 | ESP | 343 |
| 16. | 212. | Francisco MORENO MARTÍNEZ | 14-Mar-1931 | ESP | 285 |
| 17. | 214. | Lambert VAN DER VEN | 26-Jun-1937 | NED | 283 |
| 18. | 236. | José Martín COLMENAREJO PÉREZ | 07-Apr-1936 | ESP | 256 |
| 19. | 239. | Peter POST | 12-Nov-1933 | NED | 246 |
| 20. | 257. | José HERRERO BERRENDERO | 11-Jan-1934 | ESP | 221 |
| 21. | 268. | José GÓMEZ DEL MORAL | 04-Dec-1931 | ESP | 214 |
| 22. | 318. | Roger BAENS | 18-Aug-1933 | BEL | 155 |
| 23. | 323. | José Manuel QUESADA NORTES | 26-May-1935 | ESP | 150 |
| 24. | 334. | Ramon SECO GARCIA | 09-Sep-1941 | ESP | 142 |
| 25. | 381. | Willy DERBOVEN | 10-Sep-1939 | BEL | 111 |
| 26. | 439. | Frans VAN LOOVEREN | 22-Jun-1932 | BEL | 79 |
| 27. | 722. | Marcel VAN DEN BOGAERT | 30-Sep-1938 | BEL | 21 |
| 28. | 1351. | Jesus COMPANY | ESP | 0 | |
| 29. | 1352. | Eugenio ROJAS | ESP | 0 | |
| 30. | 1494. | Francisco TORTELLÁ REBASSA | 02-Sep-1937 | ESP | 0 |
| 31. | 1495. | Felipe MORENO BAZO | ESP | 0 | |
| 32. | 1560. | Higinio GARCIA CERDA | ESP | 0 | |
| Score: Rank: |
17819 1 |
||||
Mercier - BP - Hutchinson | 1961
MER - France | » Historic Overview
Management
| Directeur Sportif | Antonin Magne |
Riders
| # | Global # | Name | Birthday | Country | Score |
|---|---|---|---|---|---|
| 1. | 5. | Frans AERENHOUTS | 04-Jul-1937 | BEL | 2488 |
| 2. | 11. | Raymond POULIDOR | 15-Apr-1936 | FRA | 1993 |
| 3. | 13. | Jean GAINCHE | 12-Aug-1932 | FRA | 1883 |
| 4. | 31. | Fernand PICOT | 10-May-1930 | FRA | 1418 |
| 5. | 40. | Robert CAZALA | 07-Jan-1934 | FRA | 1170 |
| 6. | 89. | Pierre BEUFFEUIL | 30-Oct-1934 | FRA | 699 |
| 7. | 108. | Joseph WASKO | 28-Nov-1931 | FRA | 614 |
| 8. | 133. | André LE DISSEZ | 11-Nov-1929 | FRA | 503 |
| 9. | 140. | Valentin HUOT | 01-May-1929 | FRA | 483 |
| 10. | 179. | Édouard BIHOUÉE | 06-Apr-1936 | FRA | 368 |
| 11. | 211. | Willy VANDEN BERGHEN | 03-Jul-1939 | BEL | 291 |
| 12. | 228. | Félix LE BUHOTEL | 21-Jul-1932 | FRA | 273 |
| 13. | 240. | Jos SCHILS | 04-Sep-1931 | BEL | 243 |
| 14. | 250. | René PRIVAT | 04-Dec-1930 | FRA | 229 |
| 15. | 298. | Jean ANASTASI | 16-Dec-1935 | FRA | 174 |
| 16. | 317. | Tino SABBADINI | 21-Aug-1928 | FRA | 155 |
| 17. | 335. | Jacques BIANCO | 27-Jun-1928 | FRA | 142 |
| 18. | 340. | François LE BIHAN | 16-Apr-1935 | FRA | 138 |
| 19. | 427. | Arnaud GEYRE | 21-Apr-1935 | FRA | 86 |
| 20. | 449. | Alfons HELLEMANS | 07-Aug-1939 | BEL | 75 |
| 21. | 483. | Hugo VERLINDEN | 25-Oct-1937 | BEL | 67 |
| 22. | 514. | Hubert FERRER | 26-Jan-1937 | FRA | 58 |
| 23. | 550. | Bernard GAUTHIER | 22-Sep-1924 | FRA | 50 |
| 24. | 579. | Orphée MENEGHINI | 28-Jun-1934 | FRA | 42 |
| 25. | 616. | René ABADIE | 13-Aug-1935 | FRA | 34 |
| 26. | 651. | Manuel MANZANO | 20-Sep-1941 | ESP | 28 |
| 27. | 670. | Jean BOURLÈS | 17-Aug-1930 | FRA | 27 |
| 28. | 699. | Robert VERDEUN | 11-Jul-1934 | FRA | 23 |
| 29. | 916. | Jacques MARCELLAN | 04-Feb-1938 | FRA | 8 |
| 30. | 995. | Raymond FAYARD | 17-Nov-1935 | FRA | 6 |
| 31. | 1016. | Rene VALLAT | 20-Mar-1931 | FRA | 6 |
| 32. | 1096. | Mohamed BEN BRAHIM | 29-Apr-1935 | MAR | 3 |
| 33. | 1186. | Hubert FRAISSEIX | 03-Nov-1937 | FRA | 1 |
| 34. | 1293. | Andre TROCHUT | 06-Nov-1931 | FRA | 0 |
| 35. | 1445. | Gilbert SENTIER | 08-Nov-1934 | FRA | 0 |
| 36. | 1618. | Maurice GANDOLFO | 04-Nov-1935 | FRA | 0 |
| Score: Rank: |
13778 2 |
||||