About this ranking
This is the ranking of the most successful professional cycling teams in the world in 2003. The teams are displayed including riders and sports directors. Use the year filter below to look at the same team ranking for another year. Counted are the individual rider's scores in a given season for all of the riders for the team in 2003.
Schroeder Iron Pro Cycling | 2003
SCI - United States | » Historic Overview
Management
| Directeur Sportif | Frank Schroeder |
| Adjunct Directeur Sportif | Frankie Andreu |
Riders
| # | Global # | Name | Birthday | Country | Score |
|---|---|---|---|---|---|
| 1. | 815. | Gordon MCCAULEY | 03-Sep-1972 | NZL | 39 |
| 2. | 940. | Miguel Ángel MEZA | 19-May-1977 | MEX | 25 |
| 3. | 1110. | Cameron HUGHES | 22-Jul-1972 | AUS | 15 |
| 4. | 1451. | Aaron OLSON | 11-Jan-1978 | USA | 6 |
| 5. | 1965. | Peter KNUDSEN | 21-Sep-1979 | USA | 2 |
| 6. | 2179. | Michael TILLMAN | 09-Feb-1969 | USA | 1 |
| 7. | 2333. | William Chann MCRAE | 11-Oct-1971 | USA | 0 |
| 8. | 2411. | Adam LIVINGSTON | 22-Oct-1974 | USA | 0 |
| 9. | 2520. | Dane JANKOWIAK | 04-Apr-1983 | USA | 0 |
| 10. | 2525. | Jason BAUSCH | 17-Jun-1968 | USA | 0 |
| 11. | 2526. | Ronny CHALK | 01-Jul-1979 | USA | 0 |
| 12. | 2527. | Chris LUCAS | 01-Jun-1976 | USA | 0 |
| 13. | 2585. | Jacob ERKER | 18-Dec-1975 | CAN | 0 |
| 14. | 2946. | Rigoberto MEZA | 14-Dec-1984 | MEX | 0 |
| Score: Rank: |
88 93 |
||||
Elk Haus Radteam - Sportunion Schrems | 2003
ELK - Austria | » Historic Overview
Management
| Team Manager | Josef Herbert |
| Directeur Sportif | Paul Popp |
| Adjunct Directeur Sportif | Bernhard Rassinger |
Riders
| # | Global # | Name | Birthday | Country | Score |
|---|---|---|---|---|---|
| 1. | 875. | Martin FISCHERLEHNER | 03-Oct-1975 | AUT | 31 |
| 2. | 966. | Harald MORSCHER | 22-Jun-1972 | AUT | 23 |
| 3. | 1248. | Friedrich BEREIN | 22-May-1971 | AUT | 10 |
| 4. | 1351. | Ralph SCHERZER | 27-Oct-1978 | AUT | 8 |
| 5. | 1458. | Stefan RUCKER | 20-Jan-1980 | AUT | 6 |
| 6. | 1761. | Franz STOCHER | 23-Mar-1969 | AUT | 3 |
| 7. | 1762. | Roland WAFLER | 20-Apr-1972 | AUT | 3 |
| 8. | 2169. | Patrick RIEDESSER | 11-Dec-1975 | AUT | 1 |
| 9. | 2481. | Mario HÖLLER | 04-Dec-1979 | AUT | 0 |
| 10. | 2540. | Roland GARBER | 27-Aug-1972 | AUT | 0 |
| 11. | 2541. | Stefan HEINE | 02-Jul-1979 | AUT | 0 |
| 12. | 2542. | Markus KAISER | 29-Jan-1977 | AUT | 0 |
| 13. | 2543. | Simon KAISER | 28-Nov-1980 | AUT | 0 |
| 14. | 2544. | Stefan RICHTER | 06-Mar-1978 | AUT | 0 |
| Score: Rank: |
85 94 |
||||