About this ranking
This is the ranking of the most successful professional cycling teams in the world in 2003. The teams are displayed including riders and sports directors. Use the year filter below to look at the same team ranking for another year. Counted are the individual rider's scores in a given season for all of the riders for the team in 2003.
Apac - Eemland Cycling Team | 2003
APA - Netherlands | » Historic Overview
Management
| Directeur Sportif | Rijk Vink |
| Adjunct Directeur Sportif | Hennie van Heiningen |
| Adjunct Directeur Sportif | Fred de Kinkelder |
Riders
| # | Global # | Name | Birthday | Country | Score |
|---|---|---|---|---|---|
| 1. | 1442. | Marcel LUPPES | 11-Sep-1971 | NED | 6 |
| 2. | 1559. | Marcel ALMA | 05-Jun-1970 | NED | 5 |
| 3. | 2205. | Maint BERKENBOSCH | 17-Apr-1977 | NED | 1 |
| 4. | 2574. | Peep MIKLI | 09-Feb-1970 | EST | 0 |
| 5. | 2598. | Henne VAN ZANTEN | 22-Apr-1979 | NED | 0 |
| 6. | 2607. | Martin BEKKING | 31-May-1977 | NED | 0 |
| 7. | 2629. | Dennis VAN DEN HURK | 07-Feb-1980 | NED | 0 |
| 8. | 2724. | Dennis DE JONG | 03-May-1981 | NED | 0 |
| 9. | 2738. | Pascal ARTS | 06-Jun-1976 | NED | 0 |
| 10. | 2766. | Corne CASTEIN | 16-Sep-1976 | NED | 0 |
| 11. | 2878. | Harm BRONKHORST | 24-Nov-1980 | NED | 0 |
| 12. | 2879. | Folkert DE HAAN | 27-Mar-1978 | NED | 0 |
| 13. | 2880. | Bas HENDRIKS | 11-Feb-1980 | NED | 0 |
| 14. | 2881. | Ronald SCHÜR | 23-May-1981 | NED | 0 |
| Score: Rank: |
12 117 |
||||
The Jittery Joe's Cycling Team | 2003
JIT - United States | » Historic Overview
Management
| Directeur Sportif | Micah Rice |
Riders
| # | Global # | Name | Birthday | Country | Score |
|---|---|---|---|---|---|
| 1. | 1247. | Jeffrey HOPKINS | 21-Sep-1979 | AUS | 10 |
| 2. | 2189. | Chad HARTLEY | 20-Jun-1981 | USA | 1 |
| 3. | 2413. | Jessie LAWLER | 29-Jun-1977 | USA | 0 |
| 4. | 2519. | Jacob ROSENBARGER | 06-Aug-1978 | USA | 0 |
| 5. | 2584. | Cesar Augusto GRAJALES CALLE | 06-May-1973 | COL | 0 |
| 6. | 2936. | Andrew DETERS | 15-Apr-1980 | USA | 0 |
| 7. | 2937. | Kurt GARIN | 02-Jul-1980 | USA | 0 |
| 8. | 2938. | Jonathan SUNDT | 20-Mar-1974 | USA | 0 |
| Score: Rank: |
11 118 |
||||