About this ranking
This is the ranking of the most successful professional cycling teams in the world in 2005. The teams are displayed including riders and sports directors. Use the year filter below to look at the same team ranking for another year. Counted are the individual rider's scores in a given season for all of the riders for the team in 2005.
L.A. Aluminios - Liberty Seguros - Vulcal | 2005
LAL - Portugal | » Historic Overview

Management
Team Manager | Vitor Paulo Martins Branco |
Directeur Sportif | Americo Jose Neves Da Silva |
Adjunct Directeur Sportif | Bruno Vicino |
Adjunct Directeur Sportif | Vitor Paulo Martins Branco |
Riders
# | Global # | Name | Birthday | Country | Score |
---|---|---|---|---|---|
1. | 274. | Cândido Joaquim Venda Moreira BARBOSA | 31-Dec-1974 | POR | 231 |
2. | 786. | Pedro Miguel Gonçalves LOPES | 29-Jun-1975 | POR | 44 |
3. | 852. | Héctor GUERRA GARCÍA | 06-Aug-1978 | ESP | 37 |
4. | 921. | Jorge Luis Pimienta TORRE | 09-Feb-1981 | POR | 31 |
5. | 1106. | Hernâni Manuel CONCEIÇÃO BRÔCO | 13-Jun-1981 | POR | 20 |
6. | 1541. | Nelson Nuno SEQUEIRO VITORINO | 17-Aug-1975 | POR | 9 |
7. | 1747. | Jordi GRAU SOGAS | 31-Jul-1981 | ESP | 5 |
8. | 1889. | Rui Miguel SOUSA | 17-Jul-1976 | POR | 4 |
9. | 1892. | David GARCÍA DAPENA | 30-Sep-1977 | ESP | 4 |
10. | 2620. | Pedro Manuel ANDRADE OLIVEIRA | 21-Mar-1977 | POR | 0 |
11. | 2658. | Gilberto Manuel Gonçalves MARTINS | 26-Dec-1980 | POR | 0 |
12. | 2786. | Luis Fernando Matias PINHEIRO | 05-Jun-1980 | POR | 0 |
13. | 3149. | Ricardo Manuel RODRIGUES MARTINS | 16-Mar-1982 | POR | 0 |
14. | 3150. | Carlos NOZAL VEGA | 15-May-1981 | ESP | 0 |
Score: Rank: |
385 53 |
Team Lamonta | 2005
TLM - Germany | » Historic Overview
Management
Directeur Sportif | Rafael Hennes |
Adjunct Directeur Sportif | Peter Rohracker |
Adjunct Directeur Sportif | Wölke Wolfgang |
Adjunct Directeur Sportif | Christoph Neher |
Adjunct Directeur Sportif | Wolfgang Oschwald |
Riders
# | Global # | Name | Birthday | Country | Score |
---|---|---|---|---|---|
1. | 343. | Marcel SIEBERG | 30-Apr-1982 | GER | 177 |
2. | 657. | Björn GLASNER | 05-May-1973 | GER | 63 |
3. | 816. | Holger SIEVERS | 22-Nov-1968 | GER | 41 |
4. | 886. | Christoph VON KLEINSORGEN | 14-Jul-1980 | GER | 34 |
5. | 888. | Björn PAPSTEIN | 05-Jun-1975 | GER | 34 |
6. | 1254. | Stefan COHNEN | 04-Dec-1982 | NED | 14 |
7. | 1377. | Alexander GUT | 11-Jul-1984 | GER | 11 |
8. | 1635. | Jan BRATKOWSKI | 25-Jul-1975 | GER | 6 |
9. | 2181. | Uwe HARDTER | 14-Jan-1977 | GER | 2 |
10. | 2654. | Stefan KUPFERNAGEL | 16-Jul-1977 | GER | 0 |
11. | 2684. | Steffen WEIGOLD | 09-Apr-1979 | GER | 0 |
12. | 2766. | Philipp MAMOS | 06-Dec-1982 | GER | 0 |
13. | 3383. | Christoph KOCH | 23-Jan-1981 | GER | 0 |
14. | 3509. | Sören PETERSEN | 07-Oct-1967 | DEN | 0 |
15. | 3519. | Matthias FRIEDEMANN | 17-Aug-1984 | GER | 0 |
Score: Rank: |
382 54 |