About this ranking
This is the ranking of the most successful professional cycling teams in the world in 2013. The teams are displayed including riders and sports directors. Use the year filter below to look at the same team ranking for another year. Counted are the individual rider's scores in a given season for all of the riders for the team in 2013.
AN Post - Chainreaction | 2013
SKT - Belgium | » Historic Overview
Management
| Team Manager | Kurt Bogaerts |
| Directeur Sportif | Kurt Bogaerts |
| Adjunct Directeur Sportif | Andy Vanhoudt |
| Adjunct Directeur Sportif | Michel Bogaerts |
Riders
| # | Global # | Name | Birthday | Country | Score |
|---|---|---|---|---|---|
| 1. | 739. | Sam BENNETT | 16-Oct-1990 | IRL | 59 |
| 2. | 1023. | Ronan MCLAUGHLIN | 11-Mar-1987 | IRL | 29 |
| 3. | 1187. | Nicolas VEREECKEN | 21-Feb-1990 | BEL | 21 |
| 4. | 1365. | Sean Patrick DOWNEY | 10-Jul-1990 | IRL | 15 |
| 5. | 1408. | Niko EECKHOUT | 16-Dec-1970 | BEL | 15 |
| 6. | 1841. | Alphonse VERMOTE | 11-Jul-1990 | BEL | 8 |
| 7. | 1842. | Wout FRANSSEN | 09-Dec-1992 | BEL | 8 |
| 8. | 2088. | Glenn O'SHEA | 14-Jun-1989 | AUS | 6 |
| 9. | 2095. | Niels WYTINCK | 16-Jul-1991 | BEL | 6 |
| 10. | 2535. | Mark MCNALLY | 20-Jul-1989 | GBR | 4 |
| 11. | 2702. | Aaron GATE | 26-Nov-1990 | NZL | 3 |
| 12. | 3131. | Shane ARCHBOLD | 02-Feb-1989 | NZL | 2 |
| 13. | 4186. | Jack WILSON | 10-Aug-1993 | IRL | 0 |
| 14. | 4333. | Kieran FREND | 22-Mar-1989 | GBR | 0 |
| 15. | 4334. | Pieter GHYLLEBERT | 13-Jun-1982 | BEL | 0 |
| 16. | 4335. | Laurent VAN DEN BAK | 02-Oct-1989 | BEL | 0 |
| 17. | 4336. | Steven VAN VOOREN | 05-Oct-1986 | BEL | 0 |
| Score: Rank: |
176 83 |
||||
L.A. Aluminios - Antarte | 2013
LAR - Portugal | » Historic Overview
Management
| Team Manager | Mario Da Silva Rocha |
| Directeur Sportif | Mario Da Silva Rocha |
| Adjunct Directeur Sportif | Antonio Miguel Silva Barbosa |
Riders
| # | Global # | Name | Birthday | Country | Score |
|---|---|---|---|---|---|
| 1. | 723. | Edgar Miguel Lemos PINTO | 27-Aug-1985 | POR | 61 |
| 2. | 1022. | Bruno Duarte Ferreira da SILVA | 17-May-1988 | POR | 29 |
| 3. | 1079. | Hugo SABIDO | 14-Dec-1979 | POR | 25 |
| 4. | 1127. | António CARVALHO | 25-Oct-1989 | POR | 23 |
| 5. | 1280. | Rafael Jorge Magalhães da SILVA | 14-Nov-1990 | POR | 18 |
| 6. | 1875. | Pedro Miguel Moreira PAULINHO | 27-May-1990 | POR | 8 |
| 7. | 2556. | Andre Miguel GALVAO MOURATO | 01-May-1990 | POR | 4 |
| 8. | 2757. | Marcio Fernando Santos BARBOSA | 20-Feb-1986 | POR | 3 |
| 9. | 3670. | Hugo Manuel DE MATOS SANCHO | 04-Feb-1982 | POR | 1 |
| 10. | 4712. | Luis Filipe Correia AFONSO | 14-Jan-1990 | POR | 0 |
| 11. | 4713. | Antonio Filipe Oliveira AMORIM | 19-May-1985 | POR | 0 |
| Score: Rank: |
172 84 |
||||