About this ranking
This is the ranking of the most successful professional cycling teams in the world in 2015. The teams are displayed including riders and sports directors. Use the year filter below to look at the same team ranking for another year. Counted are the individual rider's scores in a given season for all of the riders for the team in 2015.
Synergy Baku Cycling Project | 2015
BCP - Azerbaijan | » Historic Overview

Management
Team Manager | Orkhan Guliyev |
Directeur Sportif | Jeremy Hunt |
Adjunct Directeur Sportif | Tomaz Poljanec |
Adjunct Directeur Sportif | Andrej Hauptman |
Adjunct Directeur Sportif | David McQuaid |
Riders
# | Global # | Name | Birthday | Country | Score |
---|---|---|---|---|---|
1. | 714. | Matej MUGERLI | 17-Jun-1981 | SLO | 80 |
2. | 841. | Ioannis TAMOURIDIS | 03-Jun-1980 | GRE | 56 |
3. | 847. | Maksym AVERIN | 28-Nov-1985 | AZE | 56 |
4. | 1049. | Markus EIBEGGER | 16-Oct-1984 | AUT | 32 |
5. | 1118. | Samir JABRAYILOV | 07-Sep-1994 | AZE | 27 |
6. | 1179. | Alexandr PLIUSCHIN | 13-Jan-1987 | MDA | 24 |
7. | 2333. | Elgün ALIZADA | 20-Apr-1996 | AZE | 5 |
8. | 3720. | Oleksandr SURUTKOVYCH | 08-Jan-1984 | UKR | 1 |
9. | 3759. | Elchin ASADOV | 12-Feb-1987 | AZE | 1 |
10. | 4378. | Tural ISGANDAROV | 12-Jan-1992 | AZE | 0 |
11. | 4513. | Ismail ILIASOV | 02-Aug-1994 | AZE | 0 |
12. | 4621. | Agshin ISMAYILOV | 02-Nov-1987 | AZE | 0 |
13. | 5159. | Enver ASANOV | 25-Oct-1994 | AZE | 0 |
Score: Rank: |
282 67 |
W52 - Quinta Da Lixa | 2015
W52 - Portugal | » Historic Overview
Management
Team Manager | Nuno Ribeiro |
Directeur Sportif | Luis Saldanha |
Adjunct Directeur Sportif | Helder Alves |
Adjunct Directeur Sportif | Nuno Ribeiro |
Riders
# | Global # | Name | Birthday | Country | Score |
---|---|---|---|---|---|
1. | 655. | Gustavo CÉSAR VELOSO | 29-Jan-1980 | ESP | 95 |
2. | 695. | Delio FERNÁNDEZ CRUZ | 17-Feb-1986 | ESP | 86 |
3. | 871. | Samuel José Rodrigues CALDEIRA | 30-Nov-1985 | POR | 52 |
4. | 1227. | António CARVALHO | 25-Oct-1989 | POR | 22 |
5. | 2044. | Luís Filipe Silva FERNANDES | 02-Dec-1987 | POR | 7 |
6. | 2167. | Raúl ALARCÓN GARCÍA | 25-Mar-1986 | ESP | 6 |
7. | 2314. | Juan Ignacio PÉREZ MARTÍN | 03-Jan-1990 | ESP | 5 |
8. | 2613. | Carlos Manuel COSTA RIBEIRO | 10-Aug-1992 | POR | 4 |
9. | 3274. | Joaquim Ricardo SOARES SILVA | 19-Mar-1992 | POR | 2 |
10. | 3753. | Rui Pedro Carvalho VINHAS | 06-Dec-1986 | POR | 1 |
11. | 4538. | Gualter CARVALHO | 11-Jan-1993 | POR | 0 |
12. | 4543. | João MATIAS | 26-May-1991 | POR | 0 |
13. | 4650. | Helder Jose ALVES OLIVEIRA | 20-Feb-1983 | POR | 0 |
14. | 4746. | Ángel Lorenzo SÁNCHEZ REBOLLIDO | 12-Apr-1993 | ESP | 0 |
15. | 4964. | Ruben VELOSO | 03-Oct-1992 | POR | 0 |
Score: Rank: |
280 68 |