About this ranking
This is the ranking of the most successful professional cycling teams in the world in 2017. The teams are displayed including riders and sports directors. Use the year filter below to look at the same team ranking for another year. Counted are the individual rider's scores in a given season for all of the riders for the team in 2017.
W52 - FC Porto | 2017
W52 - Portugal | » Historic Overview
Management
Team Manager | Nuno Ribeiro |
Directeur Sportif | Nuno Ribeiro |
Adjunct Directeur Sportif | Helder Alves |
Riders
# | Global # | Name | Birthday | Country | Score |
---|---|---|---|---|---|
1. | 482. | Raúl ALARCÓN GARCÍA | 25-Mar-1986 | ESP | 154 |
2. | 504. | Amaro Manuel RAPOSO ANTUNES | 27-Nov-1990 | POR | 142 |
3. | 942. | Gustavo CÉSAR VELOSO | 29-Jan-1980 | ESP | 43 |
4. | 1204. | Samuel José Rodrigues CALDEIRA | 30-Nov-1985 | POR | 22 |
5. | 1230. | Ricardo Jorge Correia MESTRE | 11-Sep-1983 | POR | 21 |
6. | 1281. | Rui Pedro Carvalho VINHAS | 06-Dec-1986 | POR | 20 |
7. | 1348. | António CARVALHO | 25-Oct-1989 | POR | 18 |
8. | 1383. | Joaquim Ricardo SOARES SILVA | 19-Mar-1992 | POR | 17 |
9. | 1934. | Daniel Alexandre LOUREIRO SILVA FREITAS | 10-May-1991 | POR | 8 |
10. | 2468. | Ángel Lorenzo SÁNCHEZ REBOLLIDO | 12-Apr-1993 | ESP | 5 |
11. | 3464. | João Pedro Lourenço RODRIGUES | 15-Nov-1994 | POR | 2 |
12. | 4970. | Jose Tiago Carneiro FERREIRA | 09-Aug-1994 | POR | 0 |
13. | 5005. | Juan Ignacio PÉREZ MARTÍN | 03-Jan-1990 | ESP | 0 |
14. | 5200. | Jacobo UCHA | 03-Apr-1993 | ESP | 0 |
Score: Rank: |
452 51 |
Kolss Cycling Team | 2017
KLS - Ukraine | » Historic Overview
Management
Team Manager | Mykola Skorenko |
Directeur Sportif | Gennadii Skorenko |
Adjunct Directeur Sportif | Andriy Pryshchepa |
Adjunct Directeur Sportif | Iurii Chebykin |
Riders
# | Global # | Name | Birthday | Country | Score |
---|---|---|---|---|---|
1. | 631. | Vitaliy BUTS | 24-Oct-1986 | UKR | 98 |
2. | 739. | Mykhailo KONONENKO | 30-Oct-1987 | UKR | 73 |
3. | 793. | Andriy VASYLYUK | 29-Aug-1987 | UKR | 62 |
4. | 847. | Sergiy LAGKUTI | 24-Apr-1985 | UKR | 55 |
5. | 875. | Oleksandr POLIVODA | 31-Mar-1987 | UKR | 51 |
6. | 1006. | Andriy KULYK | 30-Aug-1989 | UKR | 37 |
7. | 1231. | Oleksandr PREVAR | 28-Jun-1990 | UKR | 21 |
8. | 1419. | Andrii BRATASHCHUK | 08-Apr-1992 | UKR | 16 |
9. | 1469. | Adrian BANASZEK | 21-Oct-1993 | POL | 15 |
10. | 1843. | Vladyslav SOLTASIUK | 23-Sep-1997 | UKR | 9 |
11. | 3549. | Norbert BANASZEK | 18-Jun-1997 | POL | 2 |
12. | 3922. | Vasyl MALYNIVSKYI | 21-Nov-1992 | UKR | 1 |
13. | 3927. | Llibert SENDRÓS JUVÉ | 26-Aug-1991 | ESP | 1 |
14. | 5014. | Mykyta SKORENKO | 28-Jun-1993 | UKR | 0 |
15. | 5117. | Volodymyr KOGUT | 28-Jul-1984 | UKR | 0 |
16. | 5424. | Pavlo BONDARENKO | 10-Sep-1996 | UKR | 0 |
17. | 5529. | Yuriy BURCHENIA | 05-May-1998 | UKR | 0 |
Score: Rank: |
441 52 |