Kas - 1977
KAS - Spain - » Historic Overview

Management
Directeur Sportif | Antonio Barrutia |
Adjunct Directeur Sportif | Eusebio Velez |
Riders
# | Global # | Name | Birthday | Country | Score |
---|---|---|---|---|---|
1. | 24. | Francisco GALDOS | 06-May-1947 | ESP | 1197 |
2. | 28. | Jose Luis VIEJO | 02-Nov-1949 | ESP | 1101 |
3. | 34. | Domingo PERURENA | 15-Dec-1943 | ESP | 1029 |
4. | 43. | Jose Enrique CIMA | 16-Jun-1952 | ESP | 857 |
5. | 51. | Jose Antonio GONZALES LINARES | 25-Feb-1946 | ESP | 735 |
6. | 55. | Jose NAZABAL MIMENDIA | 01-Jul-1951 | ESP | 700 |
7. | 65. | Jose MARTINS | 19-Sep-1951 | POR | 623 |
8. | 68. | Enrique MARTINEZ HEREDIA | 27-Jan-1953 | ESP | 607 |
9. | 85. | Rafael LADRON DE GUEVARRA | 03-Oct-1952 | ESP | 520 |
10. | 92. | Vicente LOPEZ CARRIL | 02-Dec-1942 | ESP | 479 |
11. | 96. | Antonio MENENDEZ | 18-Aug-1946 | ESP | 468 |
12. | 102. | Juan PUJOL | 28-May-1952 | ESP | 448 |
13. | 110. | Julian ANDIANO | 28-Nov-1951 | ESP | 390 |
14. | 116. | Ismael LEJARRETA | 11-Jun-1953 | ESP | 381 |
15. | 127. | Jose PESARRODONA | 01-Feb-1946 | ESP | 347 |
16. | 129. | Sebastian POZO | 07-Apr-1951 | ESP | 336 |
17. | 137. | Faustino FERNANDEZ OVIES | 16-Feb-1953 | ESP | 315 |
18. | 151. | Andres OLIVA | 07-Dec-1948 | ESP | 255 |
19. | 155. | Eulalio GARCIA | 11-May-1951 | ESP | 253 |
20. | 176. | Carlos OCANA | 30-Jun-1951 | ESP | 212 |
21. | 269. | Felipe YANEZ | 25-Jan-1953 | ESP | 92 |
22. | 381. | Antonio MARTOS | 27-Nov-1946 | ESP | 28 |
23. | 633. | Andres URQUIZA | 08-Jan-1947 | ESP | 0 |
24. | 657. | Jose MARTINEZ ALBENIZ | 09-Sep-1948 | ESP | 0 |
25. | 681. | Inaki MAYORA ORIA | 02-Jun-1954 | ESP | 0 |
26. | 702. | Fernando OVILS | ESP | 0 | |
Score: Rank: |
11373 1 |