Israel Cycling Academy - 2019
ICA - Israel - » Historic Overview
Management
| Team Manager | Kjell Carlstrom |
| Directeur Sportif | Kjell Carlstrom |
| Adjunct Directeur Sportif | Nicki Sorensen |
| Adjunct Directeur Sportif | Lionel Marie |
| Adjunct Directeur Sportif | Eric van Lancker |
| Adjunct Directeur Sportif | Oscar Guerrero Celaya |
| Adjunct Directeur Sportif | Rene Andrle |
Riders
| # | Global # | Name | Birthday | Country | Score |
|---|---|---|---|---|---|
| 1. | 179. | Davide CIMOLAI | 13-Aug-1989 | ITA | 470 |
| 2. | 205. | Kristian SBARAGLI | 08-May-1990 | ITA | 392 |
| 3. | 241. | Tom VAN ASBROECK | 19-Apr-1990 | BEL | 342 |
| 4. | 276. | Krists NEILANDS | 18-Aug-1994 | LAT | 297 |
| 5. | 359. | Ben HERMANS | 08-Jun-1986 | BEL | 224 |
| 6. | 436. | Matthias BRÄNDLE | 07-Dec-1989 | AUT | 167 |
| 7. | 468. | Conor DUNNE | 22-Jan-1992 | IRL | 153 |
| 8. | 493. | Mihkel RÄIM | 03-Jul-1993 | EST | 140 |
| 9. | 529. | Edwin Alcibiades AVILA VANEGAS | 21-Nov-1989 | COL | 126 |
| 10. | 539. | Guillaume BOIVIN | 25-May-1989 | CAN | 122 |
| 11. | 631. | Rubén PLAZA MOLINA | 29-Feb-1980 | ESP | 87 |
| 12. | 637. | Alexander CATAFORD | 01-Sep-1993 | CAN | 86 |
| 13. | 650. | Guy SAGIV | 05-Dec-1994 | ISR | 82 |
| 14. | 656. | August JENSEN | 29-Aug-1991 | NOR | 79 |
| 15. | 661. | Nathan EARLE | 04-Jun-1988 | AUS | 77 |
| 16. | 662. | Rudy BARBIER | 18-Dec-1992 | FRA | 77 |
| 17. | 669. | Matteo BADILATTI | 30-Jul-1992 | SUI | 74 |
| 18. | 724. | Awet Gebremedhin ANDEMESKEL | 05-Feb-1992 | ERI | 63 |
| 19. | 766. | Daniel TUREK | 19-Jan-1993 | CZE | 56 |
| 20. | 778. | Zakkari DEMPSTER | 27-Sep-1987 | AUS | 54 |
| 21. | 810. | Guy NIV | 08-Mar-1994 | ISR | 49 |
| 22. | 821. | Roy GOLDSTEIN | 20-May-1993 | ISR | 48 |
| 23. | 827. | Dennis VAN WINDEN | 02-Dec-1987 | NED | 47 |
| 24. | 901. | Clément CARISEY | 23-Feb-1992 | FRA | 39 |
| 25. | 911. | Benjamin PERRY | 07-Mar-1994 | CAN | 38 |
| 26. | 1025. | Riccardo MINALI | 19-Apr-1995 | ITA | 30 |
| 27. | 1186. | Sondre Holst ENGER | 17-Dec-1993 | NOR | 22 |
| 28. | 1315. | Omer GOLDSTEIN | 13-Aug-1996 | ISR | 19 |
| 29. | 1589. | Hamish SCHREURS | 23-Jan-1994 | NZL | 13 |
| 30. | 1816. | Alexis RENARD | 01-Jun-1999 | FRA | 10 |
| 31. | 2138. | Itamar EINHORN | 20-Sep-1997 | ISR | 7 |
| 32. | 2140. | Freddy OVETT | 16-Jan-1994 | AUS | 7 |
| 33. | 3840. | Yuval BEN MOSHE | 06-Apr-1999 | ISR | 2 |
| Score: Rank: |
3499 22 |
||||