EF Education - Easypost - 2022
EFE - United States - » Historic Overview
Management
| Team Manager | Jonathan Vaughters |
| Directeur Sportif | Charles Wegelius |
| Adjunct Directeur Sportif | Tom Southam |
| Adjunct Directeur Sportif | Andreas Klier |
| Adjunct Directeur Sportif | Ken Vanmarcke |
| Adjunct Directeur Sportif | Juan Manuel Garate Cepa |
| Adjunct Directeur Sportif | Matti Breschel |
| Adjunct Directeur Sportif | Tejay van Garderen |
Riders
| # | Global # | Name | Birthday | Country | Score |
|---|---|---|---|---|---|
| 1. | 34. | Neilson POWLESS | 03-Sep-1996 | USA | 1366 |
| 2. | 54. | Alberto BETTIOL | 29-Oct-1993 | ITA | 1026 |
| 3. | 56. | Rigoberto URÁN URÁN | 26-Jan-1987 | COL | 1018 |
| 4. | 65. | Magnus CORT NIELSEN | 16-Jan-1993 | DEN | 930 |
| 5. | 90. | Stefan BISSEGGER | 13-Sep-1998 | SUI | 784 |
| 6. | 93. | Rúben GUERREIRO | 06-Jul-1994 | POR | 773 |
| 7. | 109. | Hugh CARTHY | 09-Jul-1994 | GBR | 700 |
| 8. | 180. | Jhoan Esteban CHAVES RUBIO | 17-Jan-1990 | COL | 473 |
| 9. | 235. | Michael VALGREN HUNDAHL | 07-Feb-1992 | DEN | 347 |
| 10. | 242. | Andrea PICCOLO | 23-Mar-2001 | ITA | 330 |
| 11. | 281. | Marijn VAN DEN BERG | 19-Jul-1999 | NED | 277 |
| 12. | 288. | Owain DOULL | 02-May-1993 | GBR | 269 |
| 13. | 335. | Jonas RUTSCH | 24-Jan-1998 | GER | 228 |
| 14. | 367. | Mark PADUN | 06-Jul-1996 | UKR | 206 |
| 15. | 386. | Jonathan Kléver CAICEDO CEPEDA | 28-Apr-1993 | ECU | 195 |
| 16. | 389. | Julius VAN DEN BERG | 23-Oct-1996 | NED | 193 |
| 17. | 398. | James SHAW | 13-Jun-1996 | GBR | 191 |
| 18. | 400. | Odd Christian EIKING | 28-Dec-1994 | NOR | 189 |
| 19. | 413. | Sean QUINN | 10-May-2000 | USA | 178 |
| 20. | 427. | Ben HEALY | 11-Sep-2000 | IRL | 170 |
| 21. | 459. | Jens KEUKELEIRE | 23-Nov-1988 | BEL | 153 |
| 22. | 460. | Merhawi KUDUS GEBREMEDHIN | 23-Jan-1994 | ERI | 153 |
| 23. | 497. | Thomas SCULLY | 14-Jan-1990 | NZL | 140 |
| 24. | 498. | Sebastian LANGEVELD | 17-Jan-1985 | NED | 139 |
| 25. | 528. | Simon CARR | 29-Aug-1998 | GBR | 128 |
| 26. | 624. | Diego Andrés CAMARGO PIÑEDA | 03-May-1998 | COL | 95 |
| 27. | 662. | Łukasz WIŚNIOWSKI | 07-Dec-1991 | POL | 86 |
| 28. | 700. | Georg STEINHAUSER | 21-Oct-2001 | GER | 75 |
| 29. | 2499. | Hideto NAKANE | 02-May-1990 | JPN | 5 |
| 30. | 2519. | Lachlan MORTON | 02-Jan-1992 | AUS | 5 |
| 31. | 5124. | Daniel ARROYAVE CANAS | 19-Jun-2000 | COL | 0 |
| 32. | 5227. | Alex HOWES | 01-Jan-1988 | USA | 0 |
| Score: Rank: |
10822 11 |
||||
Major Victories
| Race | Winner | Date |
|---|---|---|
| UAE Tour - Stage 3 | BISSEGGER | 22-Feb-2022 |
| O Gran Camiño - Stage 1 | CORT NIELSEN | 24-Feb-2022 |
| O Gran Camiño - Stage 4 | PADUN | 27-Feb-2022 |
| Mont Ventoux Dénivelé Challenge | GUERREIRO | 14-Jun-2022 |
| Tour de France - Stage 10 | CORT NIELSEN | 12-Jul-2022 |
| European Championships Time Trial | BISSEGGER | 17-Aug-2022 |
| Vuelta a España - Stage 17 | URÁN URÁN | 07-Sep-2022 |
| Japan Cup | POWLESS | 16-Oct-2022 |
| Count: 8 | ||