Trinity Racing - 2023
TRI - Great Britain - » Historic Overview
Riders
# | Global # | Name | Birthday | Country | Score |
---|---|---|---|---|---|
1. | 767. | Lukas NERURKAR | 14-Nov-2003 | GBR | 11 |
2. | 802. | Luke LAMPERTI | 31-Dec-2002 | USA | 10 |
3. | 882. | Max WALKER | 12-Jul-2001 | GBR | 6 |
4. | 1096. | Oliver REES | 16-Mar-2001 | GBR | 1 |
5. | 2090. | Robert DONALDSON | 08-Apr-2002 | GBR | 0 |
6. | 2091. | Dean HARVEY | 15-Apr-2003 | IRL | 0 |
7. | 2092. | Paul MAGNIER | 14-Apr-2004 | FRA | 0 |
8. | 2093. | Tobias Risan NAKKEN | 03-Sep-2004 | NOR | 0 |
9. | 2094. | Finlay PICKERING | 27-Jan-2003 | GBR | 0 |
10. | 2095. | Joseph PIDCOCK | 20-Mar-2002 | GBR | 0 |
11. | 2096. | Hugo Andres RODRIGUEZ AGUILAR | 12-Feb-2004 | COL | 0 |
12. | 2097. | Callum THORNLEY | 05-Aug-2003 | GBR | 0 |
13. | 3029. | Adrien BOICHIS | 02-Jan-2003 | FRA | 0 |
14. | 3056. | William SMITH | 21-Mar-2004 | GBR | 0 |
15. | 3058. | Fergus BROWNING | 04-Dec-2003 | AUS | 0 |
16. | 3059. | Camilo Andres GOMEZ GOMEZ | 29-Apr-2003 | COL | 0 |
17. | 3061. | Liam JOHNSTON | 06-Jun-2002 | AUS | 0 |
Score: Rank: |
28 61 |
Major Victories
Race | Winner | Date |
---|---|---|
Volta ao Alentejo - Stage 1 | LAMPERTI | 22-Mar-2023 |
Count: 1 |