Bahrain Victorious - 2024
TBV - Bahrain - » Historic Overview
Management
| Team Manager | Milan Erzen |
| Directeur Sportif | Gorazd Stangelj |
| Adjunct Directeur Sportif | Xavier Florencio Cabre |
| Adjunct Directeur Sportif | Vladimir Miholjevic |
| Adjunct Directeur Sportif | Borut Bozic |
| Adjunct Directeur Sportif | Franco Pellizotti |
| Adjunct Directeur Sportif | Andrea Fusaz |
| Adjunct Directeur Sportif | Ioannis Tamouridis |
| Adjunct Directeur Sportif | Roman Kreuziger |
| Adjunct Directeur Sportif | Michal Golas |
| Adjunct Directeur Sportif | Timothy Kennaugh |
| Adjunct Directeur Sportif | Neil Stephens |
| Adjunct Directeur Sportif | Enrico Poitschke |
Riders
| # | Global # | Name | Birthday | Country | Score |
|---|---|---|---|---|---|
| 1. | 32. | Antonio TIBERI | 24-Jun-2001 | ITA | 1299 |
| 2. | 35. | Santiago BUITRAGO SANCHEZ | 26-Sep-1999 | COL | 1157 |
| 3. | 59. | Pello BILBAO LÓPEZ DE ARMENTIA | 25-Feb-1990 | ESP | 943 |
| 4. | 83. | Matej MOHORIČ | 19-Oct-1994 | SLO | 802 |
| 5. | 121. | Edoardo ZAMBANINI | 21-Apr-2001 | ITA | 612 |
| 6. | 125. | Wout POELS | 01-Oct-1987 | NED | 599 |
| 7. | 142. | Fred WRIGHT | 13-Jun-1999 | GBR | 539 |
| 8. | 151. | Phil BAUHAUS | 08-Jul-1994 | GER | 516 |
| 9. | 178. | Jack HAIG | 06-Sep-1993 | AUS | 443 |
| 10. | 225. | Damiano CARUSO | 12-Oct-1987 | ITA | 366 |
| 11. | 276. | Nikias ARNDT | 18-Nov-1991 | GER | 300 |
| 12. | 319. | Matevž GOVEKAR | 17-Apr-2000 | SLO | 251 |
| 13. | 330. | Andrea PASQUALON | 02-Jan-1988 | ITA | 242 |
| 14. | 390. | Torstein TRAEEN | 16-Jul-1995 | NOR | 200 |
| 15. | 394. | Fran MIHOLJEVIĆ | 02-Aug-2002 | CRO | 197 |
| 16. | 454. | Jasha SÜTTERLIN | 04-Nov-1992 | GER | 166 |
| 17. | 462. | Dušan RAJOVIĆ | 19-Nov-1997 | SRB | 159 |
| 18. | 482. | Kamil GRADEK | 17-Sep-1990 | POL | 150 |
| 19. | 517. | Nicolo BURATTI | 07-Jul-2001 | ITA | 139 |
| 20. | 552. | Johan PRICE PEJTERSEN | 26-May-1999 | DEN | 127 |
| 21. | 566. | Rainer KEPPLINGER | 19-Aug-1997 | AUT | 124 |
| 22. | 572. | Yukiya ARASHIRO | 22-Sep-1984 | JPN | 121 |
| 23. | 619. | Cameron SCOTT | 04-Jan-1998 | AUS | 105 |
| 24. | 649. | Łukasz WIŚNIOWSKI | 07-Dec-1991 | POL | 98 |
| 25. | 727. | Alberto BRUTTOMESSO | 30-Oct-2003 | ITA | 73 |
| 26. | 749. | Finlay PICKERING | 27-Jan-2003 | GBR | 69 |
| 27. | 972. | Robert STANNARD | 16-Sep-1998 | AUS | 34 |
| 28. | 3424. | Chih Hao Sergio TU | 24-Feb-1997 | TPE | 2 |
| 29. | 4637. | Ahmed MADAN | 25-Aug-2000 | BRN | 0 |
| Score: Rank: |
9833 13 |
||||
Major Victories
| Race | Winner | Date |
|---|---|---|
| Vuelta a la Comunidad Valenciana - Stage 2 | MOHORIČ | 01-Feb-2024 |
| Tour of Antalya - Stage 2 | GOVEKAR | 09-Feb-2024 |
| Paris - Nice - Stage 4 | BUITRAGO | 06-Mar-2024 |
| Tirreno - Adriatico - Stage 3 | BAUHAUS | 06-Mar-2024 |
| Tour de Hongrie - Stage 5 | POELS | 12-May-2024 |
| Tour de Suisse - Stage 4 | TRAEEN | 12-Jun-2024 |
| Tour of Slovenia - Stage 2 | BAUHAUS | 13-Jun-2024 |
| Tour of Slovenia - Stage 4 | BILBAO | 15-Jun-2024 |
| Tour of Britain - Stage 6 | GOVEKAR | 08-Sep-2024 |
| Tour de Luxembourg | TIBERI | 22-Sep-2024 |
| Tour of Huangshan - Stage 1 | RAJOVIĆ | 26-Sep-2024 |
| Tour of Guangxi - Stage 6 | GOVEKAR | 20-Oct-2024 |
| Count: 12 | ||