Team TotalEnergies - 2026
TEN - France - » Historic Overview
Management
| Team Manager | Jean Rene Bernaudeau |
| Directeur Sportif | Benoit Genauzeau |
| Adjunct Directeur Sportif | Dominique Arnould |
| Adjunct Directeur Sportif | Lylian Lebreton |
| Adjunct Directeur Sportif | Thibaut Mace |
| Adjunct Directeur Sportif | Alexis Loiseau |
| Adjunct Directeur Sportif | Maxime Robin |
| Adjunct Directeur Sportif | Romain Sicard |
| Adjunct Directeur Sportif | Cyril Lemoine |
Riders
| # | Global # | Name | Birthday | Country | Score |
|---|---|---|---|---|---|
| 1. | 75. | Anthony TURGIS | 16-May-1994 | FRA | 474 |
| 2. | 185. | Mattéo VERCHER | 26-Jan-2001 | FRA | 284 |
| 3. | 243. | Sandy DUJARDIN | 29-May-1997 | FRA | 229 |
| 4. | 249. | Alexandre DELETTRE | 25-Oct-1997 | FRA | 223 |
| 5. | 278. | Emilien JEANNIERE | 26-Sep-1998 | FRA | 200 |
| 6. | 312. | Jordan JEGAT | 07-Jun-1999 | FRA | 177 |
| 7. | 397. | Mathis LE BERRE | 16-Apr-2001 | FRA | 144 |
| 8. | 403. | Florian DAUPHIN | 06-Apr-1999 | FRA | 140 |
| 9. | 421. | Joris DELBOVE | 15-Jul-2000 | FRA | 132 |
| 10. | 440. | Thomas GACHIGNARD | 17-Aug-2000 | FRA | 126 |
| 11. | 483. | Jason TESSON | 09-Jan-1998 | FRA | 111 |
| 12. | 501. | Mathieu BURGAUDEAU | 17-Nov-1998 | FRA | 106 |
| 13. | 525. | Samuel LEROUX | 27-Nov-1994 | FRA | 99 |
| 14. | 554. | Alexys BRUNEL | 10-Oct-1998 | FRA | 88 |
| 15. | 556. | Rayan BOULAHOITE | 24-Feb-2004 | FRA | 87 |
| 16. | 572. | Nicolas BREUILLARD | 13-Mar-2000 | FRA | 83 |
| 17. | 635. | Thomas BONNET | 13-Sep-1998 | FRA | 63 |
| 18. | 651. | Thibault GUERNALEC | 31-Jul-1997 | FRA | 59 |
| 19. | 718. | Alan JOUSSEAUME | 03-Aug-1998 | FRA | 42 |
| 20. | 755. | Pierre THIERRY | 31-May-2003 | FRA | 38 |
| 21. | 762. | Geoffrey BOUCHARD | 01-Apr-1992 | FRA | 37 |
| 22. | 816. | Nicola MARCEROU | 23-Sep-2002 | FRA | 28 |
| 23. | 853. | Valentin RETAILLEAU | 18-Jun-2000 | FRA | 25 |
| 24. | 876. | Baptiste VADIC | 15-Apr-2002 | FRA | 23 |
| 25. | 995. | Lorenzo MANZIN | 26-Jul-1994 | FRA | 13 |
| 26. | 1496. | Fabien DOUBEY | 21-Oct-1993 | FRA | 2 |
| 27. | 1724. | Fabien GRELLIER | 31-Oct-1994 | FRA | 0 |
| 28. | 1725. | Theo LÉVÊQUE | 21-Jan-2004 | FRA | 0 |
| Score: Rank: |
3033 23 |
||||
Major Victories
| Race | Winner | Date |
|---|---|---|
| Classic Var | TESSON | 21-Feb-2026 |
| Classic Grand Besançon Doubs | JEGAT | 17-Apr-2026 |
| Count: 2 | ||