| Rider | Team | Time | |
|---|---|---|---|
| 1. | John William LAMB | Individual | 1630km |
| 2. | Donald Wallace STAGE | Individual | 1363km |
| 3. | M.J. O'FLANNAGAN | Individual | 1333km |
| 4. | John Thomas "Hal Berte" BROWN | Individual | 1323km |
| 5. | Albert HAWKER | Individual | 1086km |
| 6. | VENVILLE | Individual | 1073km |
| 7. | SNOWDON | Individual | 1022km |
| 8. | Alfred LEWIS | Individual | 1007km |
| 9. | BAKER | Individual | 973km |
Navigate to
Race information
Start, finish: London-High Holborn Central Hall
Date: 7 May 1892
Six Days London 1892