| Date | Stage | Winner | Distance | |
|---|---|---|---|---|
| 06/05 | Stage. 1a Genève - Aigle | Ferdi KÜBLER | 118 km | |
| 06/05 | Stage 1b. Aigle - Montana | Jean GOLDSCHMIT | 96 km | |
| 07/05 | Stage 2. Montana - Porrentruy | Ferdi KÜBLER | 281 km | |
| 08/05 | Stage 3. Porrentruy - Le Locle | Jan LAMBRICHS | 175 km | |
| 09/05 | Stage 4a. Le Locle - Genève | Giulio BRESCI | 194 km | |
| 09/05 | Stage 4b. Critérium à Genève | Hugo KOBLET | 70 km | |
| General Classification | Ferdi KÜBLER |
Navigate to
Tour de Romandie 1948 | Stage Overview