Tour of Japan 1998
| General Classification
17 May 1998
| Rider | Team | Time | |
|---|---|---|---|
| 1. | Frank MCCORMACK | Saturn | 21h35'21" |
| 2. | Jaroslav BÍLEK | ZVVZ - D.L.D. | 02'15" |
| 3. | Andreas WALZER | Die Continentale - Olympia | 02'19" |
| 4. | Marco VILLA | Cantina Tollo - Alexia Alluminio | 02'20" |
| 5. | Czesław ŁUKASZEWICZ | Mróz | 02'23" |
| 6. | Artur BABAITCHEV | ZVVZ - D.L.D. | |
| 7. | Philippe MAUDUIT | Individual | |
| 8. | Andrzej SYPYTKOWSKI | Mróz | |
| 9. | Brian WALTON | Saturn | |
| 10. | Cezary ZAMANA | Mróz | 02'25" |
| 32. | Sean SULLIVAN | Individual | 32'46" |
| 51. | Warren JENNINGS | Individual | 58'12" |
| 63. | Cameron MCDONALD | Individual | 1h21'09" |
| 69. | Wayne KESTLE | Individual | 1h34'57" |
Navigate to