2.1
Settimana Internazionale Coppi e Bartali 2019
| Stage 1b . Gatteo a mare - Gatteo T.T.T.
13.3 km, 27 March 2019
| Team | Code | Time | |
|---|---|---|---|
| 1. | Mitchelton - Scott | MTS | 14'17" |
| 2. | 14'27" | ||
| 3. | Gazprom - RusVelo | GAZ | 14'38" |
| 4. | Hagens Berman - Axeon | HBA | 14'41" |
| 5. | Androni Giocattoli - Sidermec | ANS | 14'43" |
| 6. | Movistar Team | MOV | 14'44" |
| 7. | Neri Sottoli - Selle Italia - KTM | NSK | 14'46" |
| 8. | EF Education First | EF1 | 14'48" |
| 9. | Wallonie Bruxelles | WVA | 14'52" |
| 10. | Italy | 14'56" | |
| 11. | Riwal - Readynez Cycling Team | RIW | 14'57" |
| 12. | Nippo - Vini Fantini - Faizanè | NIP | 14'59" |
| 13. | Team Arkéa - Samsic | PCB | 15'00" |
| 14. | CCC Development Team | CDT | 15'06" |
| 15. | Team Colpack | CPK | 15'08" |
| 16. | Caja Rural - Seguros RGA | CJR | 15'11" |
| 17. | Coldeportes - Bicicletas Strongman | CBS | 15'13" |
| 18. | Dimension Data for Qhubeka Continental Team | DDC | 15'17" |
| 19. | Bardiani - CSF | BRD | 15'18" |
| 20. | Israel Cycling Academy | ICA | 15'22" |
| 21. | Sangemini - Trevigiani - MG. Kvis | SAN | 15'29" |
| 22. | Biesse - Carrera | BIC | 15'36" |
| 23. | Amore & Vita - Prodir | AMO | 15'37" |
| 24. | Giotti Victoria | GTV | 15'46" |
| 25. | Beltrami TSA - Hoppla - Petroli Firenze | BHP | 15'57" |
Navigate to
Stage information
Start & finish: Gatteo a mare - Gatteo T.T.T.
Race Type: Team Time Trial
Distance: 13.3 km
Date: 27 March 2019