| Rider | Team | Time | |
|---|---|---|---|
| 1. | Remco EVENEPOEL | Belgium | 55.19 |
| 2. | Filippo GANNA | Italy | 0.12 |
| 3. | Joshua TARLING | Great Britain | 0.48 |
| 4. | Brandon MCNULTY | United States | 1.26 |
| 5. | Wout VAN AERT | Belgium | 1.37 |
| 6. | Nelson Felipe Santos Simões OLIVEIRA | Portugal | 1.52 |
| 7. | Rohan DENNIS | Australia | 1.53 |
| 8. | Mattia CATTANEO | Italy | 1.56 |
| 9. | Mikkel BJERG | Denmark | 1.58 |
| 10. | Geraint THOMAS | Great Britain | 2.04 |
| 11. | Tobias Svendsen FOSS | Norway | 2.04 |
| 12. | Stefan KÜNG | Switzerland | 2.17 |
| 13. | Søren WÆRENSKJOLD | Norway | 2.24 |
| 14. | Kasper ASGREEN | Denmark | 2.27 |
| 15. | Lawson CRADDOCK | United States | 2.36 |
| 16. | Stefan BISSEGGER | Switzerland | 2.43 |
| 17. | Derek GEE-WEST | Canada | 2.57 |
| 18. | Lennard KÄMNA | Germany | 3.00 |
| 19. | Ryan MULLEN | Ireland | 3.02 |
| 20. | Bruno ARMIRAIL | France | 3.03 |
| 21. | Tadej POGAČAR | Slovenia | 3.05 |
| 22. | Ryan GIBBONS | South Africa | 3.07 |
| 23. | João Pedro Gonçalves ALMEIDA | Portugal | 3.07 |
| 24. | Stefan DE BOD | South Africa | 3.10 |
| 25. | Rémi CAVAGNA | France | 3.12 |
| 26. | Ben HEALY | Ireland | 3.14 |
| 27. | Iver Johan KNOTTEN | Norway | 3.14 |
| 28. | Jay VINE | Australia | 2.27 |
| 29. | Tom SEXTON | New Zealand | 3.21 |
| 30. | Walter Alejandro VARGAS ALZATE | Colombia | 3.33 |
| 31. | Maciej BODNAR | Poland | 3.54 |
| 32. | Nils POLITT | Germany | 3.55 |
| 33. | Toms SKUJIŅŠ | Latvia | 4.04 |
| 34. | Daan HOOLE | Netherlands | 4.10 |
| 35. | Harold Alfonso TEJADA CANACUE | Colombia | 4.10 |
| 36. | Jos VAN EMDEN | Netherlands | 4.39 |
| 37. | Patrick GAMPER | Austria | 4.41 |
| 38. | Mathias VACEK | Czech Republic | 4.53 |
| 39. | Yevgeniy FEDOROV | Kazakhstan | 4.54 |
| 40. | Xabier Mikel AZPARREN IRURZUN | Spain | 5.07 |
| 41. | Ognjen ILIĆ | Serbia | 5.16 |
| 42. | Andreas MILTIADIS | Cyprus | 5.44 |
| 43. | Miltiadis GIANNOUTSOS | Greece | 5.49 |
| 44. | Jakub OTRUBA | Czech Republic | 5.50 |
| 45. | Nickolas ZUKOWSKY | Canada | 6.50 |
| 47. | Alexey FOMOVSKIY | Uzbekistan | 7.09 |
| 48. | Igor CHZHAN | Kazakhstan | 7.29 |
| 49. | Charles KAGIMU | Uganda | 7.57 |
| 50. | Muradjan KHALMURATOV | Uzbekistan | 9.05 |
| 51. | Felix RITZINGER | Austria | 9.07 |
| 52. | Ingvar OMARSSON | Iceland | 9.09 |
| 53. | Jambaljamts SAINBAYAR | Mongolia | 9.10 |
| 54. | Ming XUE | China | 9.19 |
| 55. | Randish Abdul LORENZO | Panama | 9.59 |
| 56. | Amir Arslan ANSARI | Afghanistan | 10.04 |
| 57. | Christopher ROUGIER-LAGANE | Mauritius | 10.20 |
| 58. | Haoyu SU | China | 10.57 |
| 59. | Hasani HENNIS | Anguilla (valt onder GBR) | 11.07 |
| 60. | Ahmad BADREDDIN WAIS | Syria | 12.07 |
| 61. | Daniel BONELLO | Malta | 12.17 |
| 62. | Aidan BUTTIGIEG | Malta | 12.17 |
| 63. | Vitaliy NOVAKOVSKYI | Ukraine | 12.41 |
| 64. | Fadhel ALKHATER | Qatar | 16.07 |
| 65. | Darel CHRISTOPHER | British Virgin Island | 17.15 |
| 66. | Mohammad GANJKHANLOU | Iran | 17.42 |
| 67. | Kluivert MITCHEL | Saint Lucia | 19.05 |
| 68. | Edward OINGERANG | Guam | 20.12 |
| 69. | Jake JONES | Guam | 20.17 |
| 70. | Qais HAIDARI | Afghanistan | 20.56 |
| 71. | Christopher SYMONDS | Ghana | 23.33 |
| 72. | Ahmad MIRZAEE | Afghanistan | 23.42 |
| 73. | Abdoulaye BANGOURA | Guinee | 24.20 |
| 74. | Muzi SHABANGU | Eswatini | 25.40 |
| 75. | Wiliam GOMES | Cape Verde | 26.59 |
| 76. | Renato SOARES | Cape Verde | 29.31 |
| 77. | Henry Tetteh DJANGMAH | Ghana | 30'03" |
Navigate to
Race information
Start, finish: Stirling - Stirling
Distance: 47.8 km
Date: 11 August 2023
World Championships Time Trial 2023