All available race results Luke Durbridge
No results available in season 2008.
Rider information for 2008
| Rank | 2423 |
| Score | 3 |
| Name | Luke DURBRIDGE |
| Country | Australia |
| Team | Elite without contract |
No results available in season 2009.
Rider information for 2009
| Rank | 2518 |
| Score | 3 |
| Name | Luke DURBRIDGE |
| Country | Australia |
| Team | Elite without contract |
| Date | Race | Rank |
| 29/09 | World Championships U23 Time Trial | 2 |
Rider information for 2010
| Rank | 448 |
| Score | 130 |
| Name | Luke DURBRIDGE |
| Country | Australia |
| Team | Team Jayco - Skins |
| Date | Race | Rank |
| Tour Down Under | ||
| 18/01 | Stage 1 | 79 |
| 19/01 | Stage 2 | 86 |
| 20/01 | Stage 3 | 98 |
| 21/01 | Stage 4 | 80 |
| 22/01 | Stage 5 | 26 |
| 23/01 | Stage 6 | 87 |
| 23/01 | General Classification | 62 |
| Tour of Norway | ||
| 01/06 | Stage 1 | 18 |
| 02/06 | Stage 2 | 28 |
| 03/06 | Stage 3 | 9 |
| 04/06 | Stage 4 | 11 |
| 19/09 | World Championships U23 Time Trial | 1 |
| 23/09 | World Championships U23 Road Race | 106 |
Rider information for 2011
| Rank | 347 |
| Score | 239 |
| Name | Luke DURBRIDGE |
| Country | Australia |
| Team | Team Jayco - AIS |
Rider information for 2012
| Rank | 123 |
| Score | 602 |
| Name | Luke DURBRIDGE |
| Country | Australia |
| Team | Orica - GreenEdge |
Rider information for 2013
| Rank | 174 |
| Score | 459 |
| Name | Luke DURBRIDGE |
| Country | Australia |
| Team | Orica - GreenEdge |
Rider information for 2014
| Rank | 120 |
| Score | 704 |
| Name | Luke DURBRIDGE |
| Country | Australia |
| Team | Orica - GreenEdge |
Rider information for 2015
| Rank | 112 |
| Score | 735 |
| Name | Luke DURBRIDGE |
| Country | Australia |
| Team | Orica - GreenEdge |
Rider information for 2016
| Rank | 123 |
| Score | 656 |
| Name | Luke DURBRIDGE |
| Country | Australia |
| Team | Orica - BikeExchange |
Rider information for 2017
| Rank | 122 |
| Score | 626 |
| Name | Luke DURBRIDGE |
| Country | Australia |
| Team | Orica - Scott |
Rider information for 2018
| Rank | 151 |
| Score | 564 |
| Name | Luke DURBRIDGE |
| Country | Australia |
| Team | Mitchelton - Scott |
Rider information for 2019
| Rank | 196 |
| Score | 424 |
| Name | Luke DURBRIDGE |
| Country | Australia |
| Team | Mitchelton - Scott |
| Date | Race | Rank |
| 08/01 | Australian Championship Time Trial | 1 |
| 12/01 | National Championship Australia | 4 |
| Tour Down Under | ||
| 21/01 | Stage 1 | 138 |
| 22/01 | Stage 2 | 112 |
| 23/01 | Stage 3 | 78 |
| 24/01 | Stage 4 | 100 |
| 25/01 | Stage 5 | 59 |
| 26/01 | Stage 6 | 97 |
| General Classification | 83 | |
| 01/03 | Kuurne - Brussel - Kuurne | 56 |
| Czech Cycling Tour | ||
| 07/08 | Stage 2 | 8 |
| 08/08 | Stage 3 | 118 |
| Tour de Hongrie | ||
| 29/08 | Stage 1 | 58 |
| 30/08 | Stage 2 | 96 |
| 31/08 | Stage 3 | 72 |
| 01/09 | Stage 4 | 75 |
| 02/09 | Stage 5 | 11 |
| General Classification | 11 | |
| 25/09 | World Championships Time Trial | 15 |
| Binckbank Tour | ||
| 29/09 | Stage 1 | 159 |
| 01/10 | Stage 3 | 126 |
| 02/10 | Stage 4 | 45 |
| 03/10 | Stage 5 | 62 |
| General Classification | 85 | |
| 18/10 | Ronde van Vlaanderen | 48 |
Rider information for 2020
| Rank | 271 |
| Score | 200 |
| Name | Luke DURBRIDGE |
| Country | Australia |
| Team | Mitchelton - Scott |
Rider information for 2021
| Rank | 199 |
| Score | 394 |
| Name | Luke DURBRIDGE |
| Country | Australia |
| Team | Team BikeExchange |
Rider information for 2022
| Rank | 184 |
| Score | 464 |
| Name | Luke DURBRIDGE |
| Country | Australia |
| Team | Team BikeExchange - Jayco |
Rider information for 2023
| Rank | 192 |
| Score | 442 |
| Name | Luke DURBRIDGE |
| Country | Australia |
| Team | Team Jayco - AlUla |
Rider information for 2024
| Rank | 366 |
| Score | 217 |
| Name | Luke DURBRIDGE |
| Country | Australia |
| Team | Team Jayco - AlUla |
Rider information for 2025
| Rank | 527 |
| Score | 146 |
| Name | Luke DURBRIDGE |
| Country | Australia |
| Team | Team Jayco - AlUla |
Rider information for 2026
| Rank | 311 |
| Score | 299 |
| Name | Luke DURBRIDGE |
| Country | Australia |
| Team | Team Jayco - AlUla |