Orica - Scott - 2017
ORS - Australia - » Historic Overview
Management
| Team Manager | Shayne Bannan |
| Directeur Sportif | Matthew White |
| Adjunct Directeur Sportif | Vittorio Algeri |
| Adjunct Directeur Sportif | Laurenzo Lapage |
| Adjunct Directeur Sportif | David McPartland |
| Adjunct Directeur Sportif | Neil Stephens |
| Adjunct Directeur Sportif | Gene Bates |
| Adjunct Directeur Sportif | Matthew Wilson |
| Adjunct Directeur Sportif | Julian Dean |
Riders
| # | Global # | Name | Birthday | Country | Score |
|---|---|---|---|---|---|
| 1. | 31. | Adam YATES | 07-Aug-1992 | GBR | 1497 |
| 2. | 38. | Simon YATES | 07-Aug-1992 | GBR | 1401 |
| 3. | 62. | Michael ALBASINI | 20-Dec-1980 | SUI | 1015 |
| 4. | 95. | Caleb EWAN | 11-Jul-1994 | AUS | 747 |
| 5. | 99. | Jens KEUKELEIRE | 23-Nov-1988 | BEL | 742 |
| 6. | 102. | Jhoan Esteban CHAVES RUBIO | 17-Jan-1990 | COL | 711 |
| 7. | 105. | Daryl IMPEY | 06-Dec-1984 | RSA | 706 |
| 8. | 116. | Magnus CORT NIELSEN | 16-Jan-1993 | DEN | 639 |
| 9. | 120. | Luke DURBRIDGE | 09-Apr-1991 | AUS | 624 |
| 10. | 134. | Roman KREUZIGER | 06-May-1986 | CZE | 565 |
| 11. | 144. | Jack HAIG | 06-Sep-1993 | AUS | 539 |
| 12. | 184. | Christopher JUUL JENSEN | 06-Jul-1989 | DEN | 432 |
| 13. | 192. | Luka MEZGEC | 27-Jun-1988 | SLO | 413 |
| 14. | 193. | Damien HOWSON | 13-Aug-1992 | AUS | 410 |
| 15. | 198. | Alexander EDMONDSON | 22-Dec-1993 | AUS | 402 |
| 16. | 228. | Carlos VERONA QUINTANILLA | 04-Nov-1992 | ESP | 360 |
| 17. | 237. | Mathew HAYMAN | 20-Apr-1978 | AUS | 354 |
| 18. | 255. | Michael HEPBURN | 17-Aug-1991 | AUS | 330 |
| 19. | 261. | Simon GERRANS | 16-May-1980 | AUS | 324 |
| 20. | 286. | Svein TUFT | 09-May-1977 | CAN | 296 |
| 21. | 361. | Samuel BEWLEY | 22-Jul-1987 | NZL | 235 |
| 22. | 402. | Mitchell DOCKER | 02-Oct-1986 | AUS | 209 |
| 23. | 428. | Rubén PLAZA MOLINA | 29-Feb-1980 | ESP | 187 |
| 24. | 487. | Roger KLUGE | 05-Feb-1986 | GER | 156 |
| 25. | 679. | Robert POWER | 11-May-1995 | AUS | 87 |
| 26. | 1102. | King Lok CHEUNG | 08-Feb-1991 | HKG | 28 |
| Score: Rank: |
13409 10 |
||||