Tweet

Historic Overview Mathew Hayman

Rider

Overall Rank918
NameMathew HAYMAN
Country
  Australia
Date of birth20-Apr-1978 - Camperdown (New South Wales)
ContemporiesView Contemporary Ranking

Biography

Mathew Hayman

Mathew Hayman (born 20 April 1978) is an Australian former professional road bicycle racer, who rode professionally between 2000 and 2019 for the Rabobank, Team Sky and Mitchelton–Scott teams. During his career, Hayman was an experienced and respected domestique, as he typically took on a supporting role within his team. Hayman was also a specialist in the cobbled classics, and was the winner of Paris–Roubaix in 2016. Following his retirement from racing after the 2019 Tour Down Under, Hayman remained with the Mitchelton–Scott team as a part-time directeur sportif alongside a "special projects" position.

source - Wikipedia

Badges

2

Major Victories

Paris - Roubaix 2016
Paris - Bourges 2011
More results

Seasons

Mathew Hayman - Scores by Season

Year Team Score Rank
1. 1997 Individual 21 733
2. 1998 Individual 60 510
3. 1999 Individual 49 623
4. 2000 Rabobank 58 628
5. 2001 Rabobank 77 560
6. 2002 Rabobank 149 414
7. 2003 Rabobank 316 233
8. 2004 Rabobank 69 648
9. 2005 Rabobank 274 243
10. 2006 Rabobank 361 179
11. 2007 Rabobank 201 313
12. 2008 Rabobank 150 424
13. 2009 Rabobank 321 207
14. 2010 Sky Professional Cycling Team 449 130
15. 2011 Sky Procycling 502 136
16. 2012 Sky Procycling 256 285
17. 2013 Sky Procycling 247 285
18. 2014 Orica - GreenEdge 300 343
19. 2015 Orica - GreenEdge 331 274
20. 2016 Orica - BikeExchange 679 97
21. 2017 Orica - Scott 343 225
22. 2018 Mitchelton - Scott 314 244
23. 2019 Mitchelton - Scott 9 1872
Overall: 5536 918