Tweet

Historic Overview Mathew Hayman

Rider

Overall Rank999
NameMathew HAYMAN
Country
  Australia
Date of birth20-Apr-1978 - Camperdown (New South Wales)

Biography

Mathew Hayman

Mathew Hayman (born 20 April 1978) is an Australian former professional road bicycle racer, who rode professionally between 2000 and 2019 for the Rabobank, Team Sky and Mitchelton–Scott teams. During his career, Hayman was an experienced and respected domestique, as he typically took on a supporting role within his team. Hayman was also a specialist in the cobbled classics, and was the winner of Paris–Roubaix in 2016. Following his retirement from racing after the 2019 Tour Down Under, Hayman remained with the Mitchelton–Scott team as a part-time directeur sportif alongside a "special projects" position.

source - Wikipedia

Badges

2

Major Victories

Paris - Roubaix 2016
Paris - Bourges 2011
More results

Seasons

Mathew Hayman - Scores by Season

Year Team Score Rank
1. 1997 Individual 22 735
2. 1998 Individual 60 516
3. 1999 Individual 51 628
4. 2000 Rabobank 58 632
5. 2001 Rabobank 78 561
6. 2002 Rabobank 150 415
7. 2003 Rabobank 323 237
8. 2004 Rabobank 69 652
9. 2005 Rabobank 275 246
10. 2006 Rabobank 378 179
11. 2007 Rabobank 199 328
12. 2008 Rabobank 150 425
13. 2009 Rabobank 314 220
14. 2010 Sky Professional Cycling Team 437 139
15. 2011 Sky Procycling 508 139
16. 2012 Sky Procycling 255 294
17. 2013 Sky Procycling 247 295
18. 2014 Orica - GreenEdge 312 337
19. 2015 Orica - GreenEdge 338 277
20. 2016 Orica - BikeExchange 674 106
21. 2017 Orica - Scott 344 225
22. 2018 Mitchelton - Scott 314 245
23. 2019 Mitchelton - Scott 9 1887
Overall: 5565 999