Orica - GreenEdge - 2015
OGE - Australia - » Historic Overview

Management
Team Manager | Shayne Bannan |
Directeur Sportif | Matthew White |
Directeur Sportif | Shayne Bannan |
Adjunct Directeur Sportif | Neil Stephens |
Adjunct Directeur Sportif | Matthew Wilson |
Adjunct Directeur Sportif | Julian Dean |
Adjunct Directeur Sportif | David McPartland |
Adjunct Directeur Sportif | James Victor |
Adjunct Directeur Sportif | Vittorio Algeri |
Adjunct Directeur Sportif | Laurenzo Lapage |
Riders
# | Global # | Name | Birthday | Country | Score |
---|---|---|---|---|---|
1. | 22. | Michael MATTHEWS | 26-Sep-1990 | AUS | 1602 |
2. | 29. | Jhoan Esteban CHAVES RUBIO | 17-Jan-1990 | COL | 1396 |
3. | 37. | Simon YATES | 07-Aug-1992 | GBR | 1194 |
4. | 64. | Adam YATES | 07-Aug-1992 | GBR | 950 |
5. | 104. | Luke DURBRIDGE | 09-Apr-1991 | AUS | 689 |
6. | 108. | Simon GERRANS | 16-May-1980 | AUS | 661 |
7. | 132. | Jens KEUKELEIRE | 23-Nov-1988 | BEL | 556 |
8. | 134. | Michael HEPBURN | 17-Aug-1991 | AUS | 548 |
9. | 138. | Michael ALBASINI | 20-Dec-1980 | SUI | 536 |
10. | 141. | Daryl IMPEY | 06-Dec-1984 | RSA | 534 |
11. | 143. | Simon CLARKE | 18-Jul-1986 | AUS | 530 |
12. | 170. | Sam BEWLEY | 22-Jul-1987 | NZL | 477 |
13. | 179. | Pieter WEENING | 05-Apr-1981 | NED | 448 |
14. | 229. | Magnus CORT NIELSEN | 16-Jan-1993 | DEN | 382 |
15. | 248. | Caleb EWAN | 11-Jul-1994 | AUS | 358 |
16. | 273. | Mathew HAYMAN | 20-Apr-1978 | AUS | 329 |
17. | 298. | Svein TUFT | 09-May-1977 | CAN | 298 |
18. | 338. | Brett LANCASTER | 15-Nov-1979 | AUS | 255 |
19. | 339. | Ivan SANTAROMITA | 30-Apr-1984 | ITA | 255 |
20. | 369. | Cameron MEYER | 11-Jan-1988 | AUS | 234 |
21. | 372. | Jens MOURIS | 12-Mar-1980 | NED | 232 |
22. | 382. | Damien HOWSON | 13-Aug-1992 | AUS | 219 |
23. | 398. | Christian MEIER | 21-Feb-1985 | CAN | 209 |
24. | 419. | Mitchell DOCKER | 02-Oct-1986 | AUS | 196 |
25. | 606. | Leigh HOWARD | 18-Oct-1989 | AUS | 110 |
26. | 610. | Adam BLYTHE | 01-Oct-1989 | GBR | 107 |
Score: Rank: |
13305 9 |
Major Victories
Race | Winner | Date |
---|---|---|
Herald Sun Tour - Stage 1 | MEYER | 05-Feb-2015 |
Herald Sun Tour - Stage 2 | EWAN | 06-Feb-2015 |
Herald Sun Tour - Stage 3 | EWAN | 07-Feb-2015 |
Herald Sun Tour | MEYER | 08-Feb-2015 |
Tour de Langkawi - Stage 3 | EWAN | 10-Mar-2015 |
Paris - Nice - Stage 3 | MATTHEWS | 11-Mar-2015 |
Tour de Langkawi - Stage 6 | EWAN | 13-Mar-2015 |
Vuelta Ciclista al Pais Vasco - Stage 1 | MATTHEWS | 06-Apr-2015 |
Tour de Romandie - Stage 2 | ALBASINI | 29-Apr-2015 |
Tour de Romandie - Stage 3 | ALBASINI | 30-Apr-2015 |
Giro d'Italia - Stage 1 | T.T.T. | 09-May-2015 |
Giro d'Italia - Stage 3 | MATTHEWS | 11-May-2015 |
Tour de Suisse - Stage 3 | MATTHEWS | 16-Jun-2015 |
Clasica Ciclista San Sebastian | YATES | 01-Aug-2015 |
Vuelta a España - Stage 2 | CHAVES | 23-Aug-2015 |
Vuelta a España - Stage 5 | EWAN | 26-Aug-2015 |
Vuelta a España - Stage 6 | CHAVES | 27-Aug-2015 |
UAE Tour - Stage 3 | CHAVES | 10-Oct-2015 |
UAE Tour | CHAVES | 11-Oct-2015 |
Count: 19 |