Teams and their riders for 2025
Q36.5 Pro Cycling Team | 2025
Q36 - Switzerland | » Historic Overview

Management
Team Manager | Douglas Ryder |
Directeur Sportif | Kurt Bogaerts |
Directeur Sportif | Alexandre Sans Vega |
Adjunct Directeur Sportif | Jens Zemke |
Adjunct Directeur Sportif | Piotr Wadecki |
Adjunct Directeur Sportif | Gabriele Missaglia |
Adjunct Directeur Sportif | Joaquin Sobrino Martinez |
Adjunct Directeur Sportif | Daniele Nieri |
Adjunct Directeur Sportif | Theo Ouvrard |
Adjunct Directeur Sportif | Michael Albasini |
Adjunct Directeur Sportif | Danijel Kvasina |
Riders
2024 | 2025 | |||||||
---|---|---|---|---|---|---|---|---|
Name | Birthday | Country | # | Score | Team | # | Score | |
1. | Thomas PIDCOCK | 30-Jul-1999 | GBR | 19. | 1536 | Ineos | 7. | 1309 |
2. | Fabio CHRISTEN | 29-Jun-2002 | SUI | 188. | 413 | 180. | 246 | |
3. | David DE LA CRUZ MELGAREJO | 06-May-1989 | ESP | 209. | 387 | 218. | 208 | |
4. | Jannik STEIMLE | 04-Apr-1996 | GER | 275. | 293 | 480. | 96 | |
5. | Damien HOWSON | 13-Aug-1992 | AUS | 313. | 254 | 309. | 153 | |
6. | Kamil MAŁECKI | 02-Jan-1996 | POL | 349. | 226 | 988. | 13 | |
7. | Harm VANHOUCKE | 17-Jun-1997 | BEL | 364. | 211 | Lotto | 699. | 42 |
8. | Gianluca BRAMBILLA | 22-Aug-1987 | ITA | 377. | 204 | 784. | 29 | |
9. | Mark DONOVAN | 03-Apr-1999 | GBR | 390. | 198 | 223. | 201 | |
10. | Nicolo PARISINI | 25-Apr-2000 | ITA | 402. | 192 | 504. | 88 | |
11. | Matteo MOSCHETTI | 14-Aug-1996 | ITA | 424. | 181 | 108. | 335 | |
12. | Emīls LIEPIŅŠ | 29-Oct-1992 | LAT | 483. | 149 | DSM | 424. | 114 |
13. | Milan VADER | 18-Feb-1996 | NED | 503. | 140 | Visma | 315. | 149 |
14. | Matteo BADILATTI | 30-Jul-1992 | SUI | 589. | 114 | 749. | 33 | |
15. | Rory TOWNSEND | 30-Jun-1995 | IRL | 591. | 113 | 328. | 145 | |
16. | Sjoerd BAX | 06-Jan-1996 | NED | 601. | 111 | UAE Team Emirates | 826. | 24 |
17. | David GONZÁLEZ LÓPEZ | 21-Feb-1996 | ESP | 674. | 89 | Caja Rural | 566. | 71 |
18. | Xabier Mikel AZPARREN IRURZUN | 25-Feb-1999 | ESP | 713. | 76 | 284. | 164 | |
19. | Walter CALZONI | 08-Aug-2001 | ITA | 769. | 63 | 1533. | 4 | |
20. | Giacomo NIZZOLO | 30-Jan-1989 | ITA | 787. | 60 | 341. | 140 | |
21. | Enekoitz AZPARREN IRURZUN | 05-Aug-2002 | ESP | 1209. | 19 | Euskaltel | 2401. | 0 |
22. | Marcel CAMPRUBÍ PIJUAN | 15-Sep-2001 | ESP | 1291. | 16 | 497. | 91 | |
23. | Joseph PIDCOCK | 20-Mar-2002 | GBR | 1470. | 12 | Trinity | 823. | 25 |
24. | Frederik FRISON | 28-Jul-1992 | BEL | 1621. | 9 | 723. | 37 | |
25. | Nickolas ZUKOWSKY | 03-Jun-1998 | CAN | 3584. | 1 | 410. | 117 | |
Team Totals: | 23. | 5067 | 22. | 3834 | ||||
Who left the team? | ||||||||
2024 | 2025 | |||||||
Name | Birthday | Country | # | Score | Team | # | Score | |
1. | Tobias LUDVIGSSON | 22-Feb-1991 | SWE | 551. | 126 | - | - | - |
2. | Carl Fredrik HAGEN | 26-Sep-1991 | NOR | 590. | 113 | - | - | - |
3. | Szymon SAJNOK | 24-Aug-1997 | POL | 628. | 101 | - | - | - |
4. | Cyrus MONK | 07-Nov-1996 | AUS | 642. | 98 | Fnix | 1015. | 12 |
5. | Alessandro FANCELLU | 24-Apr-2000 | ITA | 696. | 82 | JCL | 716. | 39 |
6. | Filippo CONCA | 22-Sep-1998 | ITA | 716. | 75 | Individual | 2245. | 1 |
7. | Joey ROSSKOPF | 05-Sep-1989 | USA | 721. | 74 | - | - | - |
8. | James WHELAN | 11-Jul-1996 | AUS | 1006. | 30 | - | - | - |
9. | Tom DEVRIENDT | 29-Oct-1991 | BEL | 1164. | 20 | - | - | - |
10. | Negasi Haylu ABREHA | 09-May-2000 | ETH | 1620. | 9 | Sam | 3316. | 0 |
11. | Filippo COLOMBO | 20-Dec-1997 | SUI | 4394. | 0 | Individual | 2402. | 0 |
TotalEnergies | 2025
TEN - France | » Historic Overview

Management
Team Manager | Jean Rene Bernaudeau |
Directeur Sportif | Benoit Genauzeau |
Adjunct Directeur Sportif | Dominique Arnould |
Adjunct Directeur Sportif | Lylian Lebreton |
Adjunct Directeur Sportif | Thibaut Mace |
Adjunct Directeur Sportif | Alexis Loiseau |
Adjunct Directeur Sportif | Maxime Robin |
Adjunct Directeur Sportif | Romain Sicard |
Adjunct Directeur Sportif | Cyril Lemoine |
Riders
2024 | 2025 | |||||||
---|---|---|---|---|---|---|---|---|
Name | Birthday | Country | # | Score | Team | # | Score | |
1. | Jordan JEGAT | 07-Jun-1999 | FRA | 153. | 498 | 115. | 324 | |
2. | Anthony TURGIS | 16-May-1994 | FRA | 166. | 457 | 158. | 267 | |
3. | Emilien JEANNIERE | 26-Sep-1998 | FRA | 192. | 410 | 186. | 240 | |
4. | Steff CRAS | 13-Feb-1996 | BEL | 245. | 327 | 251. | 180 | |
5. | Sandy DUJARDIN | 29-May-1997 | FRA | 283. | 280 | 378. | 126 | |
6. | Mathieu BURGAUDEAU | 17-Nov-1998 | FRA | 317. | 246 | 431. | 112 | |
7. | Thomas GACHIGNARD | 17-Aug-2000 | FRA | 318. | 245 | 477. | 97 | |
8. | Alexandre DELETTRE | 25-Oct-1997 | FRA | 404. | 191 | St. Michel | 232. | 193 |
9. | Jason TESSON | 09-Jan-1998 | FRA | 484. | 148 | 783. | 29 | |
10. | Mattéo VERCHER | 26-Jan-2001 | FRA | 537. | 132 | 423. | 114 | |
11. | Fabien GRELLIER | 31-Oct-1994 | FRA | 606. | 107 | 678. | 45 | |
12. | Valentin RETAILLEAU | 18-Jun-2000 | FRA | 614. | 105 | Decathlon | 670. | 46 |
13. | Fabien DOUBEY | 21-Oct-1993 | FRA | 718. | 74 | 572. | 70 | |
14. | Pierre LATOUR | 12-Oct-1993 | FRA | 752. | 67 | 456. | 102 | |
15. | Samuel LEROUX | 27-Nov-1994 | FRA | 777. | 61 | Van Rysel | 537. | 79 |
16. | Alan JOUSSEAUME | 03-Aug-1998 | FRA | 781. | 60 | 915. | 17 | |
17. | Joris DELBOVE | 15-Jul-2000 | FRA | 957. | 33 | St. Michel | 722. | 37 |
18. | Lorenzo MANZIN | 26-Jul-1994 | FRA | 987. | 31 | 868. | 20 | |
19. | Lucas BONIFACE | 24-Oct-2000 | FRA | 1000. | 30 | 971. | 13 | |
20. | Florian DAUPHIN | 06-Apr-1999 | FRA | 1145. | 21 | Arkea CT | 488. | 94 |
21. | Rayan BOULAHOITE | 24-Feb-2004 | FRA | 1676. | 9 | Individual | 534. | 80 |
22. | Nicola MARCEROU | 23-Sep-2002 | FRA | 2036. | 6 | Individual | 1345. | 5 |
23. | Baptiste VADIC | 15-Apr-2002 | FRA | 2464. | 4 | 842. | 22 | |
24. | Thomas BONNET | 13-Sep-1998 | FRA | 3562. | 1 | 2400. | 0 | |
25. | Geoffrey SOUPE | 22-Mar-1988 | FRA | 3563. | 1 | 818. | 25 | |
26. | Alexys BRUNEL | 10-Oct-1998 | FRA | - | - | 524. | 83 | |
Team Totals: | 24. | 3544 | 24. | 2420 | ||||
Who left the team? | ||||||||
2024 | 2025 | |||||||
Name | Birthday | Country | # | Score | Team | # | Score | |
1. | Dries VAN GESTEL | 30-Sep-1994 | BEL | 271. | 300 | Soudal | 600. | 63 |
2. | Alexis VUILLERMOZ | 01-Jun-1988 | FRA | 745. | 69 | - | - | - |
3. | Valentin FERRON | 08-Feb-1998 | FRA | 927. | 37 | Cofidis | 474. | 97 |
4. | Paul OURSELIN | 13-Apr-1994 | FRA | 1108. | 22 | Cofidis | 429. | 113 |
5. | Julien SIMON | 04-Oct-1985 | FRA | 1139. | 21 | - | - | - |
6. | Clément SANCHEZ | 01-Oct-2005 | FRA | 3388. | 2 | Vendee U | 1926. | 2 |