Tweet

Historic Overview David González López

Rider

Overall Rank8533
NameDavid GONZÁLEZ LÓPEZ
Country
  Spain
Date of birth21-Feb-1996 - Fontiveros (Castilla y Leon)
ContemporiesView Contemporary Ranking

Badges

Seasons

David González López - Scores by Season

Year Team Score Rank
1. 2017 Elite without contract 8 1954
2. 2018 Elite without contract 18 1419
3. 2019 Caja Rural - Seguros RGA 24 1124
4. 2020 Caja Rural - Seguros RGA 0 2501
5. 2021 Caja Rural - Seguros RGA 24 1060
6. 2022 Caja Rural - Seguros RGA 17 1351
7. 2023 Caja Rural - Seguros RGA 113 597
8. 2024 Caja Rural - Seguros RGA 60 366
Overall: 264 8533