Teams and their riders for 2025
Movistar Team | 2025
MOV - Spain | » Historic Overview

Management
Team Manager | Eusebio Unzue Labiano |
Directeur Sportif | Ivan Velasco Murillo |
Adjunct Directeur Sportif | Jose Joaquin Rojas Gil |
Adjunct Directeur Sportif | Maximilian Sciandri |
Adjunct Directeur Sportif | Jose Vicente Garcia Acosta |
Adjunct Directeur Sportif | Xabier Muriel Otegui |
Adjunct Directeur Sportif | Pablo Lastras Garcia |
Adjunct Directeur Sportif | Alexis Gandia Soriano |
Adjunct Directeur Sportif | Jurgen Roelandts |
Riders
2024 | 2025 | |||||||
---|---|---|---|---|---|---|---|---|
Name | Birthday | Country | # | Score | Team | # | Score | |
1. | Enric MAS NICOLAU | 07-Jan-1995 | ESP | 10. | 1860 | 45. | 554 | |
2. | Einer Augusto RUBIO REYES | 22-Feb-1998 | COL | 83. | 784 | 57. | 496 | |
3. | Pablo CASTRILLO ZAPATER | 02-Jan-2001 | ESP | 142. | 525 | Equipo Kern | 123. | 308 |
4. | Nelson Filipe Santos Simões OLIVEIRA | 06-Mar-1989 | POR | 144. | 523 | 376. | 126 | |
5. | Pelayo SÁNCHEZ MAYO | 27-Mar-2000 | ESP | 163. | 463 | 838. | 22 | |
6. | Iván GARCÍA CORTINA | 20-Nov-1995 | ESP | 196. | 404 | 89. | 383 | |
7. | Carlos CANAL BLANCO | 28-Jun-2001 | ESP | 204. | 394 | 129. | 302 | |
8. | Iván ROMEO ABAD | 16-Aug-2003 | ESP | 205. | 393 | 94. | 364 | |
9. | Davide FORMOLO | 25-Oct-1992 | ITA | 214. | 375 | 155. | 270 | |
10. | Fernando GAVIRIA RENDÓN | 19-Aug-1994 | COL | 216. | 374 | 719. | 38 | |
11. | Nairo Alexander QUINTANA ROJAS | 04-Feb-1990 | COL | 220. | 361 | 262. | 174 | |
12. | Javier ROMO OLIVER | 06-Jan-1999 | ESP | 221. | 361 | 95. | 362 | |
13. | Jefferson Alveiro CEPEDA HERNÁNDEZ | 02-Mar-1996 | ECU | 255. | 316 | Caja Rural | 225. | 197 |
14. | Orluis Alberto AULAR SANABRIA | 05-Nov-1996 | VEN | 264. | 307 | Caja Rural | 88. | 392 |
15. | Davide CIMOLAI | 13-Aug-1989 | ITA | 325. | 242 | 546. | 77 | |
16. | Jon BARRENETXEA GOLZARRI | 20-Apr-2000 | ESP | 328. | 241 | 170. | 252 | |
17. | Rúben GUERREIRO | 06-Jul-1994 | POR | 353. | 220 | 302. | 156 | |
18. | Gregor MÜHLBERGER | 04-Apr-1994 | AUT | 355. | 218 | 469. | 97 | |
19. | Lorenzo MILESI | 19-Mar-2002 | ITA | 362. | 212 | 275. | 169 | |
20. | Natnael Ocbit TESFATSION | 23-May-1999 | ERI | 378. | 203 | Lidl | 494. | 92 |
21. | Gonzalo SERRANO RODRÍGUEZ | 17-Aug-1994 | ESP | 380. | 202 | 360. | 134 | |
22. | William BARTA | 04-Jan-1996 | USA | 386. | 201 | 353. | 136 | |
23. | Mathias NORSGAARD JØRGENSEN | 05-May-1997 | DEN | 431. | 178 | 382. | 124 | |
24. | Jorge ARCAS PEÑA | 08-Jul-1992 | ESP | 448. | 168 | 477. | 96 | |
25. | Albert TORRES BARCELÓ | 26-Apr-1990 | ESP | 598. | 112 | 577. | 69 | |
26. | Manlio MORO | 17-Mar-2002 | ITA | 649. | 97 | 288. | 162 | |
27. | Diego Fernando PESCADOR CASTRO | 21-Dec-2004 | COL | 735. | 71 | GW | 665. | 47 |
28. | Antonio PEDRERO LÓPEZ | 23-Oct-1991 | ESP | 1014. | 29 | 864. | 20 | |
29. | Michel HESSMANN | 06-Apr-2001 | GER | 4322. | 0 | Visma | 572. | 70 |
Team Totals: | 13. | 9834 | 12. | 5689 | ||||
Who left the team? | ||||||||
2024 | 2025 | |||||||
Name | Birthday | Country | # | Score | Team | # | Score | |
1. | Alex ARANBURU DEVA | 19-Sep-1995 | ESP | 48. | 984 | Cofidis | 26. | 696 |
2. | Oier LAZKANO LÓPEZ | 07-Nov-1999 | ESP | 102. | 684 | Red Bull | 606. | 60 |
3. | Johan JACOBS | 01-Mar-1997 | SUI | 252. | 318 | Groupama | 310. | 151 |
4. | Iván Ramiro SOSA CUERVO | 31-Oct-1997 | COL | 381. | 202 | Equipo Kern | 604. | 61 |
5. | Rémi CAVAGNA | 10-Aug-1995 | FRA | 410. | 189 | Groupama | 305. | 154 |
6. | Sergio SAMITIER SAMITIER | 31-Aug-1995 | ESP | 572. | 120 | Cofidis | 392. | 120 |
7. | Vinicius RANGEL COSTA | 26-May-2001 | BRA | 707. | 79 | SwiftCarbon | 1936. | 2 |
Bahrain Victorious | 2025
TBV - Bahrain | » Historic Overview

Management
Team Manager | Milan Erzen |
Directeur Sportif | Gorazd Stangelj |
Adjunct Directeur Sportif | Aart Vierhouten |
Adjunct Directeur Sportif | Xavier Florencio Cabre |
Adjunct Directeur Sportif | Vladimir Miholjevic |
Adjunct Directeur Sportif | Borut Bozic |
Adjunct Directeur Sportif | Franco Pellizotti |
Adjunct Directeur Sportif | Andrea Fusaz |
Adjunct Directeur Sportif | Ioannis Tamouridis |
Adjunct Directeur Sportif | Roman Kreuziger |
Adjunct Directeur Sportif | Michal Golas |
Adjunct Directeur Sportif | Timothy Kennaugh |
Adjunct Directeur Sportif | Neil Stephens |
Riders
2024 | 2025 | |||||||
---|---|---|---|---|---|---|---|---|
Name | Birthday | Country | # | Score | Team | # | Score | |
1. | Antonio TIBERI | 24-Jun-2001 | ITA | 33. | 1216 | 40. | 580 | |
2. | Santiago BUITRAGO SANCHEZ | 26-Sep-1999 | COL | 35. | 1157 | 54. | 502 | |
3. | Pello BILBAO LÓPEZ DE ARMENTIA | 25-Feb-1990 | ESP | 56. | 943 | 28. | 656 | |
4. | Matej MOHORIČ | 19-Oct-1994 | SLO | 77. | 802 | 290. | 162 | |
5. | Lenny MARTINEZ | 11-Jul-2003 | FRA | 109. | 671 | Groupama | 14. | 826 |
6. | Edoardo ZAMBANINI | 21-Apr-2001 | ITA | 117. | 612 | 104. | 343 | |
7. | Fred WRIGHT | 13-Jun-1999 | GBR | 138. | 539 | 56. | 499 | |
8. | Phil BAUHAUS | 08-Jul-1994 | GER | 165. | 460 | 203. | 224 | |
9. | Jack HAIG | 06-Sep-1993 | AUS | 189. | 411 | 230. | 193 | |
10. | Damiano CARUSO | 12-Oct-1987 | ITA | 228. | 350 | 33. | 626 | |
11. | Nikias ARNDT | 18-Nov-1991 | GER | 270. | 300 | 969. | 13 | |
12. | Matevž GOVEKAR | 17-Apr-2000 | SLO | 315. | 251 | 354. | 136 | |
13. | Andrea PASQUALON | 02-Jan-1988 | ITA | 323. | 242 | 246. | 182 | |
14. | Torstein TRAEEN | 16-Jul-1995 | NOR | 387. | 200 | 839. | 22 | |
15. | Fran MIHOLJEVIĆ | 02-Aug-2002 | CRO | 391. | 197 | 529. | 80 | |
16. | Kamil GRADEK | 17-Sep-1990 | POL | 477. | 150 | 264. | 172 | |
17. | Nicolo BURATTI | 07-Jul-2001 | ITA | 514. | 139 | 591. | 65 | |
18. | Mathijs PAASSCHENS | 18-Mar-1996 | NED | 550. | 126 | Lotto | 443. | 105 |
19. | Rainer KEPPLINGER | 19-Aug-1997 | AUT | 574. | 119 | 622. | 56 | |
20. | Alberto BRUTTOMESSO | 30-Oct-2003 | ITA | 722. | 73 | 780. | 29 | |
21. | Finlay PICKERING | 27-Jan-2003 | GBR | 744. | 69 | 706. | 40 | |
22. | Afonso Oliveira EULALIO | 30-Sep-2001 | POR | 755. | 67 | ABTF | 432. | 110 |
23. | Robert STANNARD | 16-Sep-1998 | AUS | 954. | 34 | 285. | 163 | |
24. | Daniel SKERL | 21-Mar-2003 | ITA | 1020. | 29 | Friuli | 623. | 56 |
25. | Vlad VAN MECHELEN | 02-Jun-2004 | BEL | 1200. | 19 | DT DSM | 414. | 115 |
26. | Roman ERMAKOV | 06-Oct-2004 | RUS | 1215. | 19 | Friuli | 518. | 84 |
27. | Max VAN DER MEULEN | 13-Jan-2004 | NED | 1297. | 16 | Friuli | 610. | 60 |
28. | Žak ERŽEN | 19-Oct-2005 | SLO | 1418. | 13 | Friuli | 799. | 27 |
29. | Oliver STOCKWELL | 07-Jun-2002 | GBR | 1579. | 10 | Friuli | 2388. | 0 |
30. | Chih Hao Sergio TU | 24-Feb-1997 | TPE | 3070. | 2 | 1639. | 3 | |
Team Totals: | 14. | 9236 | 10. | 6129 | ||||
Who left the team? | ||||||||
2024 | 2025 | |||||||
Name | Birthday | Country | # | Score | Team | # | Score | |
1. | Wout POELS | 01-Oct-1987 | NED | 123. | 595 | Astana | 200. | 227 |
2. | Jasha SÜTTERLIN | 04-Nov-1992 | GER | 450. | 166 | Jayco | 340. | 140 |
3. | Dušan RAJOVIĆ | 19-Nov-1997 | SRB | 457. | 159 | Solution Tech | 393. | 120 |
4. | Johan PRICE PEJTERSEN | 26-May-1999 | DEN | 547. | 127 | Alpecin | 445. | 105 |
5. | Yukiya ARASHIRO | 22-Sep-1984 | JPN | 567. | 121 | Solution Tech | 986. | 13 |
6. | Cameron SCOTT | 04-Jan-1998 | AUS | 613. | 105 | Ccache | 655. | 50 |
7. | Łukasz WIŚNIOWSKI | 07-Dec-1991 | POL | 645. | 98 | - | - | - |
8. | Ahmed MADAN | 25-Aug-2000 | BRN | 4119. | 0 | Bahrain Victorious DT | 2622. | 0 |