Alcyon - Dunlop - Armor - 1932
ALC - France - » Historic Overview
Riders
| # | Global # | Name | Birthday | Country | Score |
|---|---|---|---|---|---|
| 1. | 1. | André LEDUCQ | 27-Feb-1904 | FRA | 3201 |
| 2. | 11. | Jean AERTS | 08-Sep-1907 | BEL | 1756 |
| 3. | 20. | Maurice ARCHAMBAUD | 30-Aug-1906 | FRA | 1285 |
| 4. | 32. | Nicolas FRANTZ | 04-Nov-1899 | LUX | 1002 |
| 5. | 33. | Gaston REBRY | 29-Jan-1905 | BEL | 976 |
| 6. | 46. | Marcel BIDOT | 31-Dec-1902 | FRA | 835 |
| 7. | 53. | Leon TOMMIES | 04-Dec-1909 | BEL | 760 |
| 8. | 75. | Leopold ROOSEMONT | 15-May-1909 | BEL | 578 |
| 9. | 84. | Alphons GHESQUIERE | 15-Feb-1909 | BEL | 494 |
| 10. | 100. | Jean BIDOT | 23-Jan-1905 | FRA | 404 |
| 11. | 143. | Auguste VERDYCK | 08-Feb-1902 | BEL | 278 |
| 12. | 271. | Paul AMET | 26-Jun-1909 | FRA | 90 |
| 13. | 549. | Julien PERRAIN | 21-Jun-1902 | FRA | 26 |
| 14. | 1275. | Edmond ROBA | 01-Oct-1907 | BEL | 0 |
| 15. | 1476. | Edward HUYGENS | 29-Jun-1911 | BEL | 0 |
| Score: Rank: |
11685 1 |
||||
Major Victories
| Race | Winner | Date |
|---|---|---|
| Circuit de Paris | TOMMIES | 05-May-1932 |
| Paris - Angers | BIDOT | 08-May-1932 |
| Paris - Nancy | FRANTZ | 19-Jun-1932 |
| Tour de France - Stage 1 | AERTS | 06-Jul-1932 |
| Tour de France - Stage 3 | LEDUCQ | 09-Jul-1932 |
| Tour de France - Stage 11 | LEDUCQ | 21-Jul-1932 |
| Tour de France - Stage 13 | LEDUCQ | 23-Jul-1932 |
| Tour de France - Stage 15 | LEDUCQ | 25-Jul-1932 |
| Tour de France - Stage 19 | REBRY | 29-Jul-1932 |
| Tour de France - Stage 20 | LEDUCQ | 30-Jul-1932 |
| Tour de France - Stage 21 | LEDUCQ | 31-Jul-1932 |
| Tour de France | LEDUCQ | 31-Jul-1932 |
| Barcelona - Madrid - Stage 2 | BIDOT | 18-Aug-1932 |
| Circuit de l'Ouest - Stage 3 | GHESQUIERE | 14-Sep-1932 |
| G.P. des Nations | ARCHAMBAUD | 18-Sep-1932 |
| Count: 15 | ||