O.N.C.E. - 1991
ONC - Spain - » Historic Overview
Management
| Team Manager | Pablo Anton Indroquilis |
| Directeur Sportif | Manolo Saiz |
| Adjunct Directeur Sportif | Santiago Garcia Quilon |
Riders
| # | Global # | Name | Birthday | Country | Score |
|---|---|---|---|---|---|
| 1. | 6. | Marino LEJARRETA ARRIZABALAGA | 14-May-1957 | ESP | 2505 |
| 2. | 10. | Melcior MAURI PRAT | 08-Apr-1966 | ESP | 2036 |
| 3. | 22. | Eduardo CHOZAS OLMO | 05-Jul-1960 | ESP | 1654 |
| 4. | 26. | Stephen HODGE | 18-Jul-1961 | AUS | 1525 |
| 5. | 62. | Herminio DÍAZ ZABALA | 12-Dec-1964 | ESP | 925 |
| 6. | 76. | Johnny WELTZ | 20-Mar-1962 | DEN | 831 |
| 7. | 122. | Anselmo FUERTE ABELENDA | 27-Jan-1962 | ESP | 554 |
| 8. | 144. | Santos HERNÁNDEZ CALVO | 04-Jan-1967 | ESP | 492 |
| 9. | 179. | José Luis VILLANUEVA ORIHUELA | 28-Apr-1965 | ESP | 385 |
| 10. | 198. | Miguel Ángel MARTÍNEZ TORRES | 28-Jun-1967 | ESP | 350 |
| 11. | 226. | Alex ZÜLLE | 05-Jul-1968 | SUI | 293 |
| 12. | 262. | Kenneth WELTZ | 21-Sep-1965 | DEN | 247 |
| 13. | 304. | Luis María DÍAZ DE OTAZU | 11-Aug-1966 | ESP | 193 |
| 14. | 325. | Neil STEPHENS | 01-Oct-1963 | AUS | 166 |
| 15. | 393. | Joan LLANERAS ROSSELLÓ | 17-May-1969 | ESP | 119 |
| 16. | 407. | Pedro DÍAZ ZABALA | 23-Jul-1962 | ESP | 112 |
| 17. | 458. | Xabier ALDANONDO LUZURIAGA | 06-Apr-1967 | ESP | 85 |
| 18. | 746. | Juan Carlos JUSDADO IBÁÑEZ | 07-Dec-1966 | ESP | 20 |
| 19. | 1352. | Alex PEDERSEN | 15-Nov-1966 | DEN | 1 |
| 20. | 1443. | José María AHEDO TOCA | 28-Aug-1966 | ESP | 0 |
| Score: Rank: |
12493 2 |
||||
Major Victories
| Race | Winner | Date |
|---|---|---|
| Vuelta a Andalucia - Ruta del Sol - Stage 1 | VILLANUEVA | 05-Feb-1991 |
| Vuelta a Andalucia - Ruta del Sol - Stage 3 | MAURI PRAT | 07-Feb-1991 |
| Vuelta a Andalucia - Ruta del Sol - Stage 6 | MAURI PRAT | 10-Feb-1991 |
| Vuelta a Murcia - Stage 4a | CHOZAS | 15-Mar-1991 |
| Vuelta a Murcia | VILLANUEVA | 17-Mar-1991 |
| Tirreno - Adriatico | DÍAZ ZABALA | 20-Mar-1991 |
| Vuelta a España - Stage P | MAURI PRAT | 29-Apr-1991 |
| Vuelta a España - Stage 7 | MAURI PRAT | 06-May-1991 |
| Tour de Romandie - Stage 3 | HODGE | 10-May-1991 |
| Vuelta a España - Stage 18 | MAURI PRAT | 17-May-1991 |
| Vuelta a España | MAURI PRAT | 19-May-1991 |
| Giro d'Italia - Stage 5 | LEJARRETA | 31-May-1991 |
| Giro d'Italia - Stage 13 | CHOZAS | 08-Jun-1991 |
| Volta Ciclista a Catalunya - Stage 1 | T.T.T. | 06-Sep-1991 |
| Count: 14 | ||