Tweet

Historic Overview Luis María Díaz de Otazu

Rider

Overall Rank5690
NameLuis María DÍAZ DE OTAZU
Country
  Spain
Date of birth11-Aug-1966 - Albéniz (Pais Vasco)
ContemporiesView Contemporary Ranking

Biography

Luis María Díaz De Otazu (born 11 August 1966) is a Spanish former professional racing cyclist. He rode in the 1995 Tour de France.

source - Wikipedia

Badges

Seasons

Luis María Díaz de Otazu - Scores by Season

Year Team Score Rank
1. 1986 Individual 5 1039
2. 1987 Individual 10 907
3. 1988 Seur - Campagnolo - Bic 38 647
4. 1989 Seur 46 570
5. 1990 O.N.C.E. 47 569
6. 1991 O.N.C.E. 128 355
7. 1992 O.N.C.E. 41 561
8. 1993 O.N.C.E. 41 488
9. 1994 O.N.C.E. 68 426
10. 1995 O.N.C.E. 80 394
11. 1996 O.N.C.E. 1 1387
12. 1997 O.N.C.E. 23 706
13. 1998 O.N.C.E. - Deutsche Bank 35 643
Overall: 563 5690