TVM - Sanyo - 1991
TVM - Netherlands - » Historic Overview
Management
| Directeur Sportif | Cees Priem |
| Adjunct Directeur Sportif | Walter Verlee |
| Adjunct Directeur Sportif | Guido van Calster |
| Adjunct Directeur Sportif | Henk Steevens |
Riders
| # | Global # | Name | Birthday | Country | Score |
|---|---|---|---|---|---|
| 1. | 36. | Jesper SKIBBY | 21-Mar-1964 | DEN | 1299 |
| 2. | 57. | Dmitri KONYCHEV | 18-Feb-1966 | URS | 972 |
| 3. | 82. | Gert-Jan THEUNISSE | 14-Jan-1963 | NED | 798 |
| 4. | 89. | Johan CAPIOT | 12-Apr-1964 | BEL | 729 |
| 5. | 92. | Eddy SCHURER | 12-Sep-1964 | NED | 724 |
| 6. | 164. | Scott SUNDERLAND | 28-Nov-1966 | AUS | 415 |
| 7. | 182. | Vasily ZHDANOV | 12-Jan-1963 | URS | 377 |
| 8. | 208. | Jan SIEMONS | 26-May-1964 | NED | 328 |
| 9. | 211. | Rob HARMELING | 04-Dec-1964 | NED | 325 |
| 10. | 244. | Jörg MÜLLER | 23-Jan-1961 | SUI | 263 |
| 11. | 246. | Sergei USLAMINE | 23-Feb-1963 | URS | 261 |
| 12. | 260. | Thomas BARTH | 20-Jan-1960 | GER | 248 |
| 13. | 305. | Marc SIEMONS | 20-Nov-1966 | NED | 187 |
| 14. | 330. | Maarten DUCROT | 08-Apr-1958 | NED | 166 |
| 15. | 338. | Bo HAMBURGER | 24-May-1970 | DEN | 162 |
| 16. | 339. | Martin SCHALKERS | 05-Apr-1962 | NED | 162 |
| 17. | 466. | Peter MEINERT NIELSEN | 24-May-1966 | DEN | 82 |
| 18. | 569. | Alain VAN DEN BOSSCHE | 17-Nov-1965 | BEL | 51 |
| 19. | 595. | Jos VAN DER PAS | 16-Jun-1967 | NED | 46 |
| 20. | 625. | Jaanus KUUM | 02-Oct-1964 | NOR | 38 |
| 21. | 707. | Tristan HOFFMAN | 01-Jan-1970 | NED | 24 |
| 22. | 823. | Willem-Jan VAN LOENHOUT | 15-Nov-1965 | NED | 13 |
| 23. | 1015. | Wim VAN DE MEULENHOF | 15-Jun-1966 | NED | 7 |
| 24. | 1104. | Johan VAN DEN DRIES | 15-Feb-1967 | BEL | 5 |
| 25. | 1165. | Mario GUTTE | 17-Mar-1964 | NED | 4 |
| 26. | 1541. | Martin AUN | 02-Oct-1964 | EST | 0 |
| Score: Rank: |
7686 15 |
||||
Major Victories
| Race | Winner | Date |
|---|---|---|
| Trofeo Pantalica | SUNDERLAND | 02-Mar-1991 |
| Tirreno - Adriatico - Stage 3 | KONYCHEV | 15-Mar-1991 |
| Tirreno - Adriatico - Stage 7 | SKIBBY | 19-Mar-1991 |
| Vuelta a España - Stage 2 | SKIBBY | 01-May-1991 |
| Vuelta a España - Stage 6 | SKIBBY | 05-May-1991 |
| 4 Jours de Dunkerque - Stage 6 | CAPIOT | 12-May-1991 |
| Tour de Luxembourg - Stage 1 | THEUNISSE | 12-Jun-1991 |
| Tour de Luxembourg - Stage 4 | SCHURER | 15-Jun-1991 |
| Tour de Luxembourg | THEUNISSE | 16-Jun-1991 |
| Vuelta a los Valles Mineros | THEUNISSE | 28-Jun-1991 |
| Tour de France - Stage 19 | KONYCHEV | 25-Jul-1991 |
| Tour de France - Stage 22 | KONYCHEV | 28-Jul-1991 |
| Ronde van Nederland - Stage 5 | SCHURER | 17-Aug-1991 |
| Paris - Tours | CAPIOT | 13-Oct-1991 |
| Count: 14 | ||