Lampre - Daikin - 1999
LAM - Italy - » Historic Overview
Management
| Team Manager | Giuseppe Saronni |
| Directeur Sportif | Pietro Algeri |
| Adjunct Directeur Sportif | Maurizio Piovani |
Riders
| # | Global # | Name | Birthday | Country | Score |
|---|---|---|---|---|---|
| 1. | 3. | Oskar CAMENZIND | 12-Sep-1971 | SUI | 2627 |
| 2. | 60. | Gabriele MISSAGLIA | 24-Jul-1970 | ITA | 1070 |
| 3. | 63. | Zbigniew SPRUCH | 13-Dec-1965 | POL | 1008 |
| 4. | 67. | Marco SERPELLINI | 14-Aug-1972 | ITA | 924 |
| 5. | 81. | Ján SVORADA | 28-Aug-1968 | CZE | 826 |
| 6. | 112. | Massimo CODOL | 27-Feb-1973 | ITA | 639 |
| 7. | 120. | Mariano PICCOLI | 11-Sep-1970 | ITA | 611 |
| 8. | 127. | Ludo DIERCKXSSENS | 14-Oct-1964 | BEL | 577 |
| 9. | 184. | Pavel PADRNOS | 17-Dec-1970 | CZE | 406 |
| 10. | 195. | Robert HUNTER | 22-Apr-1977 | RSA | 375 |
| 11. | 199. | Franco BALLERINI | 11-Dec-1964 | ITA | 365 |
| 12. | 238. | Raivis BELOHVOŠČIKS | 21-Jan-1976 | LAT | 297 |
| 13. | 446. | Marco PINOTTI | 25-Feb-1976 | ITA | 109 |
| 14. | 451. | Johan VERSTREPEN | 21-Oct-1967 | BEL | 107 |
| 15. | 452. | Matteo FRUTTI | 29-Jan-1975 | ITA | 107 |
| 16. | 498. | Simone BERTOLETTI | 25-Aug-1974 | ITA | 89 |
| 17. | 618. | Marco DELLA VEDOVA | 27-Jun-1972 | ITA | 54 |
| 18. | 1851. | Gianluca PIANEGONDA | 23-Sep-1968 | ITA | 0 |
| 19. | 1954. | Matteo ALGERI | 15-May-1976 | ITA | 0 |
| 20. | 2009. | Jairo E. AGREDA MUNOZ | 12-Aug-1974 | COL | 0 |
| 21. | 2010. | Bruno MINNITI | 02-Feb-1974 | ITA | 0 |
| Score: Rank: |
10191 9 |
||||
Major Victories
| Race | Winner | Date |
|---|---|---|
| Etoile de Bessèges - Stage 3 | VERSTREPEN | 05-Feb-1999 |
| Clásica de Almería | SVORADA | 28-Feb-1999 |
| Vuelta a Murcia - Stage 3 | SVORADA | 05-Mar-1999 |
| Tirreno - Adriatico - Stage 8 | SVORADA | 17-Mar-1999 |
| Giro del Trentino - Stage 3 | CAMENZIND | 28-Apr-1999 |
| Deutschland Rundfahrt - Stage 7 | BELOHVOŠČIKS | 03-Jun-1999 |
| Tour de Suisse - Stage 4 | MISSAGLIA | 18-Jun-1999 |
| Tour de Suisse - Stage 8 | CAMENZIND | 22-Jun-1999 |
| Tour de France - Stage 11 | DIERCKXSSENS | 15-Jul-1999 |
| Vuelta a España - Stage 1 | HUNTER | 05-Sep-1999 |
| Count: 10 | ||