US Postal Service - 1999
USP - United States - » Historic Overview
Management
| Team Manager | Mark Gorski |
| Directeur Sportif | Johan Bruyneel |
| Adjunct Directeur Sportif | Johnny Weltz |
| Adjunct Directeur Sportif | Daniel Osipow |
Riders
| # | Global # | Name | Birthday | Country | Score |
|---|---|---|---|---|---|
| 1. | 13. | Lance ARMSTRONG | 18-Sep-1971 | USA | 2285 |
| 2. | 22. | George HINCAPIE | 29-Jun-1973 | USA | 1788 |
| 3. | 57. | Tyler HAMILTON | 01-Mar-1971 | USA | 1208 |
| 4. | 134. | Kevin LIVINGSTON | 24-May-1973 | USA | 582 |
| 5. | 143. | Jonathan VAUGHTERS | 10-Jun-1973 | USA | 541 |
| 6. | 147. | Glenn MAGNUSSON | 05-Jul-1969 | SWE | 525 |
| 7. | 159. | Christian VAN DE VELDE | 22-May-1976 | USA | 497 |
| 8. | 187. | Frankie ANDREU | 26-Sep-1966 | USA | 419 |
| 9. | 228. | Julian DEAN | 28-Jan-1975 | NZL | 323 |
| 10. | 236. | Marty JEMISON | 18-May-1965 | USA | 312 |
| 11. | 259. | Dylan CASEY | 13-Apr-1971 | USA | 271 |
| 12. | 266. | Frank HØJ | 04-Jan-1973 | DEN | 266 |
| 13. | 334. | Pascal DERAMÉ | 25-Jul-1970 | FRA | 189 |
| 14. | 407. | Benoît JOACHIM | 14-Jan-1976 | LUX | 130 |
| 15. | 422. | Peter MEINERT NIELSEN | 24-May-1966 | DEN | 122 |
| 16. | 829. | David GEORGE | 23-Feb-1976 | RSA | 24 |
| Score: Rank: |
9482 12 |
||||
Major Victories
| Race | Winner | Date |
|---|---|---|
| Tour of Wellington - Stage 6 | DEAN | 07-Feb-1999 |
| Tour of Wellington | DEAN | 07-Feb-1999 |
| Circuit de la Sarthe-Pays de Loire - Stage 4a | ARMSTRONG | 10-Apr-1999 |
| Prudential Tour of Britain - Stage 2a | DEAN | 24-May-1999 |
| Prudential Tour of Britain - Stage 3 | JOACHIM | 25-May-1999 |
| Prudential Tour of Britain - Stage 6 | HINCAPIE | 28-May-1999 |
| Prudential Tour of Britain - Stage 7b | DEAN | 29-May-1999 |
| Dauphiné Libéré - Stage P | ARMSTRONG | 06-Jun-1999 |
| Dauphiné Libéré - Stage 3 | VAUGHTERS | 09-Jun-1999 |
| Route du Sud - Stage 4 | ARMSTRONG | 22-Jun-1999 |
| Route du Sud | VAUGHTERS | 22-Jun-1999 |
| Tour de France - Stage P | ARMSTRONG | 03-Jul-1999 |
| Tour de France - Stage 8 | ARMSTRONG | 11-Jul-1999 |
| Tour de France - Stage 9 | ARMSTRONG | 13-Jul-1999 |
| Tour de France - Stage 19 | ARMSTRONG | 24-Jul-1999 |
| Tour de France | ARMSTRONG | 25-Jul-1999 |
| Count: 16 | ||