UAE Team Emirates - 2022
UAD - United Arab Emirates - » Historic Overview
Management
| Team Manager | Jose Antonio Fernandez |
| Directeur Sportif | Allan Peiper |
| Adjunct Directeur Sportif | Andrej Hauptman |
| Adjunct Directeur Sportif | Fabio Baldato |
| Adjunct Directeur Sportif | Fabrizio Guidi |
| Adjunct Directeur Sportif | Rubens Bertogliati |
| Adjunct Directeur Sportif | Simone Pedrazzini |
| Adjunct Directeur Sportif | Marco Marzano |
| Adjunct Directeur Sportif | John Wakefield |
| Adjunct Directeur Sportif | Manuele Mori |
| Adjunct Directeur Sportif | Marco Marcato |
| Adjunct Directeur Sportif | Bruno Vicino |
| Adjunct Directeur Sportif | Jose Antonio Fernandez |
Riders
| # | Global # | Name | Birthday | Country | Score |
|---|---|---|---|---|---|
| 1. | 1. | Tadej POGAČAR | 21-Sep-1998 | SLO | 5643 |
| 2. | 32. | João Pedro Gonçalves ALMEIDA | 05-Aug-1998 | POR | 1411 |
| 3. | 40. | Juan AYUSO PESQUERA | 16-Sep-2002 | ESP | 1221 |
| 4. | 47. | Brandon MCNULTY | 02-Apr-1998 | USA | 1083 |
| 5. | 59. | Matteo TRENTIN | 02-Aug-1989 | ITA | 982 |
| 6. | 76. | Diego ULISSI | 15-Jul-1989 | ITA | 840 |
| 7. | 78. | Marc SOLER GIMÈNEZ | 22-Nov-1993 | ESP | 833 |
| 8. | 108. | Marc HIRSCHI | 24-Aug-1998 | SUI | 693 |
| 9. | 141. | Jan POLANC | 06-May-1992 | SLO | 584 |
| 10. | 161. | Mikkel BJERG | 03-Nov-1998 | DEN | 516 |
| 11. | 162. | Fernando GAVIRIA RENDÓN | 19-Aug-1994 | COL | 514 |
| 12. | 183. | Rafał MAJKA | 12-Sep-1989 | POL | 461 |
| 13. | 184. | Alessandro COVI | 28-Sep-1998 | ITA | 459 |
| 14. | 189. | Pascal ACKERMANN | 17-Jan-1994 | GER | 452 |
| 15. | 195. | Juan Sebastián MOLANO BENAVIDES | 04-Nov-1994 | COL | 436 |
| 16. | 211. | Davide FORMOLO | 25-Oct-1992 | ITA | 396 |
| 17. | 229. | George BENNETT | 07-Apr-1990 | NZL | 363 |
| 18. | 351. | Ivo Emanuel Alves OLIVEIRA | 05-Sep-1996 | POR | 214 |
| 19. | 359. | Vegard Stake LAENGEN | 07-Feb-1989 | NOR | 209 |
| 20. | 373. | Rui Filipe Alves OLIVEIRA | 05-Sep-1996 | POR | 202 |
| 21. | 500. | Oliviero TROIA | 01-Sep-1994 | ITA | 139 |
| 22. | 513. | Ryan GIBBONS | 13-Aug-1994 | RSA | 132 |
| 23. | 520. | Rui Alberto Faria da COSTA | 05-Oct-1986 | POR | 129 |
| 24. | 562. | Ariel Maximiliano RICHEZE | 07-Mar-1983 | ARG | 118 |
| 25. | 588. | Finn FISHER BLACK | 21-Dec-2001 | NZL | 107 |
| 26. | 652. | Alexys BRUNEL | 10-Oct-1998 | FRA | 88 |
| 27. | 658. | Arthur KLUCKERS | 15-Mar-2000 | LUX | 87 |
| 28. | 680. | Felix GROß | 04-Sep-1998 | GER | 81 |
| 29. | 797. | Joël SUTER | 25-Oct-1998 | SUI | 55 |
| 30. | 1134. | Oliver KNIGHT | 25-Jan-2001 | GBR | 25 |
| 31. | 1162. | Andres Camilo ARDILA ORDOÑEZ | 02-Jun-1999 | COL | 23 |
| 32. | 2025. | Kasper ANDERSEN | 01-Jul-2002 | DEN | 7 |
| 33. | 3759. | Yousif MIRZA AL HAMMADI | 08-Oct-1988 | UAE | 2 |
| 34. | 5112. | Álvaro José HODEG CHAGÜI | 16-Sep-1996 | COL | 0 |
| Score: Rank: |
18505 3 |
||||