Israel - Premier Tech - 2025
IPT - Israel - » Historic Overview
Management
| Team Manager | Kjell Carlstrom |
| Directeur Sportif | Steve Bauer |
| Adjunct Directeur Sportif | Eric van Lancker |
| Adjunct Directeur Sportif | Oscar Guerrero Celaya |
| Adjunct Directeur Sportif | Rene Andrle |
| Adjunct Directeur Sportif | Rene Mandri |
| Adjunct Directeur Sportif | Francesco Frassi |
| Adjunct Directeur Sportif | Tim Elverson |
| Adjunct Directeur Sportif | Jonathan Patrick McCarty |
| Adjunct Directeur Sportif | Ruben Plaza |
| Adjunct Directeur Sportif | Samuel Bewley |
| Adjunct Directeur Sportif | Daryl Impey |
| Adjunct Directeur Sportif | Lahav Davidzon |
| Adjunct Directeur Sportif | Alexander Cataford |
Riders
| # | Global # | Name | Birthday | Country | Score |
|---|---|---|---|---|---|
| 1. | 54. | Derek GEE-WEST | 03-Aug-1997 | CAN | 1016 |
| 2. | 65. | Corbin STRONG | 30-Apr-2000 | NZL | 895 |
| 3. | 79. | Matthew RICCITELLO | 05-Mar-2002 | USA | 817 |
| 4. | 109. | Marco FRIGO | 02-Mar-2000 | ITA | 671 |
| 5. | 141. | Ethan VERNON | 26-Aug-2000 | GBR | 537 |
| 6. | 145. | Joseph BLACKMORE | 23-Feb-2003 | GBR | 529 |
| 7. | 194. | Jake STEWART | 02-Oct-1999 | GBR | 424 |
| 8. | 241. | Riley SHEEHAN | 16-Jun-2000 | USA | 367 |
| 9. | 261. | Hugo HOFSTETTER | 13-Feb-1994 | FRA | 342 |
| 10. | 282. | Matis LOUVEL | 19-Jul-1999 | FRA | 318 |
| 11. | 315. | Pascal ACKERMANN | 17-Jan-1994 | GER | 279 |
| 12. | 326. | Alexey LUTSENKO | 07-Sep-1992 | KAZ | 265 |
| 13. | 379. | Guillaume BOIVIN | 25-May-1989 | CAN | 221 |
| 14. | 382. | George BENNETT | 07-Apr-1990 | NZL | 219 |
| 15. | 383. | Pier André CÔTÉ | 24-Apr-1997 | CAN | 219 |
| 16. | 418. | Nadav RAISBERG | 29-Mar-2001 | ISR | 200 |
| 17. | 469. | Simon CLARKE | 18-Jul-1986 | AUS | 171 |
| 18. | 489. | Krists NEILANDS | 18-Aug-1994 | LAT | 165 |
| 19. | 498. | Tom VAN ASBROECK | 19-Apr-1990 | BEL | 161 |
| 20. | 507. | Hugo HOULE | 27-Sep-1990 | CAN | 157 |
| 21. | 535. | Michael WOODS | 12-Oct-1986 | CAN | 142 |
| 22. | 567. | Nicholas SCHULTZ | 13-Sep-1994 | AUS | 132 |
| 23. | 573. | Jakob FUGLSANG | 22-Mar-1985 | DEN | 128 |
| 24. | 576. | Oded KOGUT | 14-Feb-2001 | ISR | 127 |
| 25. | 607. | Riley PICKRELL | 16-Aug-2001 | CAN | 110 |
| 26. | 675. | Itamar EINHORN | 20-Sep-1997 | ISR | 86 |
| 27. | 699. | Jan HIRT | 21-Jan-1991 | CZE | 79 |
| 28. | 788. | Michael SCHWARZMANN | 07-Jan-1991 | GER | 60 |
| 29. | 936. | Stephen WILLIAMS | 09-Jun-1996 | GBR | 37 |
| 30. | 999. | Christopher FROOME | 20-May-1985 | GBR | 33 |
| Score: Rank: |
8907 17 |
||||
Major Victories
| Race | Winner | Date |
|---|---|---|
| O Gran Camiño - Stage 3 | GEE-WEST | 28-Feb-2025 |
| O Gran Camiño | GEE-WEST | 02-Mar-2025 |
| Tour de Taiwan - Stage 4 | EINHORN | 19-Mar-2025 |
| Volta Ciclista a Catalunya - Stage 2 | VERNON | 25-Mar-2025 |
| Tour of the Alps - Stage 3 | FRIGO | 23-Apr-2025 |
| Classique Dunkerque | ACKERMANN | 13-May-2025 |
| 4 Jours de Dunkerque - Stage 5 | STEWART | 18-May-2025 |
| Critérium du Dauphiné - Stage 5 | STEWART | 12-Jun-2025 |
| Sibiu Cycling Tour - Stage 1 | PICKRELL | 03-Jul-2025 |
| Sibiu Cycling Tour - Stage 2 | RICCITELLO | 04-Jul-2025 |
| Sibiu Cycling Tour | RICCITELLO | 06-Jul-2025 |
| Tour de Wallonie - Stage 1 | STRONG | 26-Jul-2025 |
| Tour de Wallonie | STRONG | 30-Jul-2025 |
| Arctic Race of Norway - Stage 1 | STRONG | 07-Aug-2025 |
| Arctic Race of Norway | STRONG | 10-Aug-2025 |
| Gooikse Pijl | KOGUT | 21-Sep-2025 |
| CRO Race - Stage 6 | KOGUT | 05-Oct-2025 |
| Count: 17 | ||