| Date | Stage | Winner | Distance | |
|---|---|---|---|---|
| 06/02 | Prologue. Cultural Village - Cultural Village | Lars BOOM | 2.5 km | |
| 07/02 | Stage 1. Dukhan - Al Khor Corniche | Tom BOONEN | 145.5 km | |
| 08/02 | Stage 2. Camel Race Track - Doha Golf Club | Heinrich HAUSSLER | 135.5 km | |
| 09/02 | Stage 3. Al Wakra - Mesaieed | Heinrich HAUSSLER | 150.5 km | |
| 10/02 | Stage 4. West Bay Lagoon - Al Kharaitiyat | Mark RENSHAW | 153.5 km | |
| 11/02 | Stage 5. Sealine Beach Resort - Doha Corniche | Andrea GUARDINI | 126.5 km | |
| General Classification | Mark RENSHAW |
Navigate to
Tour of Qatar 2011 | Stage Overview