All available race results Álvaro José Hodeg Chagüi
No results available in season 2015.
Rider information for 2015
| Rank | 3989 |
| Score | 1 |
| Name | Álvaro José HODEG CHAGÜI |
| Country | Colombia |
| Team | Elite without contract |
| Date | Race | Rank |
| 13/10 | World Championships U23 Road Race | 12 |
Rider information for 2016
| Rank | 826 |
| Score | 56 |
| Name | Álvaro José HODEG CHAGÜI |
| Country | Colombia |
| Team | Elite without contract |
| Date | Race | Rank |
| Tour de l'Avenir | ||
| 18/08 | Stage 1 | 10 |
| 19/08 | Stage 2 | 2 |
| 20/08 | Stage 3 | 2 |
| 21/08 | Stage 4 | 6 |
| 22/08 | Stage 5 | 5 |
| 23/08 | Stage 6 | 1 |
| 25/08 | Stage 7 | 128 |
| 15/09 | Kampioenschap van Vlaanderen - Koolskamp | 44 |
| 22/09 | World Championships U23 Road Race | 41 |
| 01/10 | Tour de l'Eurométropole | 84 |
| 03/10 | Binche - Chimay - Binche / Mémorial Frank Vandenbroucke | 71 |
Rider information for 2017
| Rank | 778 |
| Score | 67 |
| Name | Álvaro José HODEG CHAGÜI |
| Country | Colombia |
| Team | Equipo de Ciclismo Coldeportes Zenú |
Rider information for 2018
| Rank | 319 |
| Score | 242 |
| Name | Álvaro José HODEG CHAGÜI |
| Country | Colombia |
| Team | Quick Step Floors |
Rider information for 2019
| Rank | 274 |
| Score | 301 |
| Name | Álvaro José HODEG CHAGÜI |
| Country | Colombia |
| Team | Deceuninck - Quick Step |
Rider information for 2020
| Rank | 253 |
| Score | 213 |
| Name | Álvaro José HODEG CHAGÜI |
| Country | Colombia |
| Team | Deceuninck - Quick Step |
Rider information for 2021
| Rank | 312 |
| Score | 245 |
| Name | Álvaro José HODEG CHAGÜI |
| Country | Colombia |
| Team | Deceuninck - Quick Step |
No results available in season 2022.
Rider information for 2022
| Rank | 5112 |
| Score | 0 |
| Name | Álvaro José HODEG CHAGÜI |
| Country | Colombia |
| Team | UAE Team Emirates |
| Date | Race | Rank |
| Giro di Sicilia | ||
| 11/04 | Stage 1 | 157 |
| 12/04 | Stage 2 | 8 |
| 13/04 | Stage 3 | 132 |
| 23/04 | Panamerican Championships Elite Road Race | 20 |
| Tour de Hongrie | ||
| 10/05 | Stage 1 | 5 |
| 11/05 | Stage 2 | 11 |
| 12/05 | Stage 3 | 115 |
| 13/05 | Stage 4 | 120 |
| General Classification | 111 | |
| Boucles de la Mayenne | ||
| 25/05 | Prologue | 76 |
| 26/05 | Stage 1 | 119 |
| 27/05 | Stage 2 | 55 |
| Tour of Slovenia | ||
| 14/06 | Stage 1 | 13 |
| 15/06 | Stage 2 | 95 |
| 16/06 | Stage 3 | 117 |
| 17/06 | Stage 4 | 121 |
| 10/09 | G.P. de Fourmies | 8 |
| 13/09 | G.P. de Wallonie | 119 |
| 03/10 | Binche - Chimay - Binche / Mémorial Frank Vandenbroucke | 79 |
| 05/10 | Paris - Bourges | 17 |
| Presidential Tour of Turkey | ||
| 08/10 | Stage 1 | 156 |
| 09/10 | Stage 2 | 91 |
| 10/10 | Stage 3 | 112 |
| 11/10 | Stage 4 | 5 |
| 12/10 | Stage 5 | 18 |
| 13/10 | Stage 6 | 121 |
| 14/10 | Stage 7 | 123 |
| 15/10 | Stage 8 | 6 |
| General Classification | 77 |
Rider information for 2023
| Rank | 989 |
| Score | 39 |
| Name | Álvaro José HODEG CHAGÜI |
| Country | Colombia |
| Team | UAE Team Emirates |
| Date | Race | Rank |
| Tour Down Under | ||
| 16/01 | Stage 1 | 11 |
| 17/01 | Stage 2 | 130 |
| 18/01 | Stage 3 | 7 |
| 19/01 | Stage 4 | 120 |
| 20/01 | Stage 5 | 129 |
| 21/01 | Stage 6 | 122 |
| General Classification | 127 | |
| 28/01 | Trofeo Palma | 17 |
| Tour of Oman | ||
| 10/02 | Stage 1 | 17 |
| 11/02 | Stage 2 | 110 |
| 12/02 | Stage 3 | 80 |
| 13/02 | Stage 4 | 97 |
| 14/02 | Stage 5 | 106 |
| General Classification | 104 | |
| 27/02 | Le Samyn | 36 |
| 13/03 | Nokere Koerse | 92 |
| 03/04 | Scheldeprijs | 115 |
| Tour de Hongrie | ||
| 08/05 | Stage 1 | 12 |
| 09/05 | Stage 2 | 9 |
| 10/05 | Stage 3 | 117 |
| 11/05 | Stage 4 | 114 |
| 12/05 | Stage 5 | 106 |
| General Classification | 108 | |
| Boucles de la Mayenne | ||
| 23/05 | Prologue | 97 |
| 24/05 | Stage 1 | 64 |
| 25/05 | Stage 2 | 115 |
| 26/05 | General Classification | 107 |
| 26/05 | Stage 3 | 88 |
| 02/06 | Brussels Cycling Classic | 89 |
| Vuelta a Burgos | ||
| 09/08 | General Classification | 126 |
| PostNord Tour of Denmark | ||
| 18/08 | Stage 5 | 16 |
| 18/08 | General Classification | 103 |
| 18/09 | G.P. de Wallonie | 117 |
| CRO Race | ||
| 01/10 | Stage 1 | 124 |
| 02/10 | Stage 2 | 122 |
| 03/10 | Stage 3 | 125 |
| 04/10 | Stage 4 | 110 |
| 05/10 | Stage 5 | 91 |
| 06/10 | Stage 6 | 110 |
| General Classification | 105 |
Rider information for 2024
| Rank | 809 |
| Score | 57 |
| Name | Álvaro José HODEG CHAGÜI |
| Country | Colombia |
| Team | UAE Team Emirates |
| Date | Race | Rank |
| Tour of Hainan | ||
| 07/04 | Stage 1 | 5 |
| 08/04 | Stage 2 | 13 |
| 09/04 | Stage 3 | 116 |
| 10/04 | Stage 4 | 100 |
| 11/04 | Stage 5 | 7 |
| General Classification | 96 | |
| 27/04 | Panamerican Championships Elite Road Race | 1 |
Rider information for 2025
| Rank | 1242 |
| Score | 20 |
| Name | Álvaro José HODEG CHAGÜI |
| Country | Colombia |
| Team | Team Medellin - EPM |
| Date | Race | Rank |
| 09/09 | Tour of Binzhou | 2 |
Rider information for 2026
| Rank | 1170 |
| Score | 18 |
| Name | Álvaro José HODEG CHAGÜI |
| Country | Colombia |
| Team | Team Medellin - EPM |